Europe World Cup Qualifications
Wales
Wales Live Scores
Wales Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
04.09 14:00 | ||||
13.10 18:45 | ||||
15.11 17:00 | ||||
18.11 19:45 |
Wales Results
Groups | ||||
---|---|---|---|---|
09.06 18:45 | 3-1 | |||
06.06 18:45 | 1-0 | |||
25.03 19:45 | 0-0 | |||
22.03 19:45 | 1-1 |
Groups | ||||
---|---|---|---|---|
04.09 14:00 | ||||
13.10 18:45 | ||||
15.11 17:00 | ||||
18.11 19:45 |
Groups | ||||
---|---|---|---|---|
09.06 18:45 | 3-1 | |||
06.06 18:45 | 1-0 | |||
25.03 19:45 | 0-0 | |||
22.03 19:45 | 1-1 |