Europe
UEFA Europa League
News - UEFA Europa League
Upcoming Fixtures
Final | ||||
---|---|---|---|---|
21.05 19:00 | ☆ |
Latest Scores
Semifinal | ||||
---|---|---|---|---|
08.05 19:00 | 0-0 | |||
08.05 19:00 | 0-1 | |||
01.05 19:00 | 0-3 | |||
01.05 19:00 | 2-0 | |||
Quarter Final | ||||
17.04 19:00 | 1-0 | |||
17.04 19:00 | 1-0 | |||
17.04 19:00 | 0-1 | |||
17.04 19:00 | 2-0 | |||
10.04 19:00 | 1-1 | |||
10.04 19:00 | 0-0 | |||
10.04 19:00 | 1-1 | |||
10.04 16:45 | 0-0 | |||
1/8 Final | ||||
13.03 20:00 | 2-0 | |||
13.03 20:00 | 1-1 | |||
13.03 20:00 | 1-0 | |||
13.03 20:00 | 0-1 | |||
13.03 17:45 | 0-1 | |||
13.03 17:45 | 2-0 | |||
13.03 17:45 | 1-0 | |||
13.03 17:45 | 0-0 | |||
06.03 20:00 | 1-1 | |||
06.03 20:00 | 0-0 | |||
06.03 20:00 | 2-0 | |||
06.03 20:00 | 0-1 | |||
06.03 17:45 | 1-0 | |||
06.03 17:45 | 0-1 | |||
06.03 17:45 | 1-2 | |||
06.03 17:45 | 0-0 | |||
Knockout Round | ||||
20.02 20:00 | 1-1 | |||
20.02 20:00 | 3-0 | |||
20.02 20:00 | 0-2 | |||
20.02 20:00 | 3-2 | |||
20.02 17:45 | 0-1 | |||
20.02 17:45 | 2-1 | |||
20.02 17:45 | 1-0 | |||
20.02 17:45 | 0-1 | |||
13.02 20:00 | 1-0 | |||
13.02 20:00 | 1-0 | |||
13.02 20:00 | 2-1 | |||
13.02 20:00 | 0-1 | |||
13.02 17:45 | 0-0 | |||
13.02 17:45 | 1-2 | |||
13.02 17:45 | 2-0 | |||
13.02 17:45 | 1-0 | |||
League Stage | ||||
Matchweek 8 | ||||
30.01 20:00 | 1-0 | |||
30.01 20:00 | 1-0 | |||
30.01 20:00 | 1-0 | |||
30.01 20:00 | 0-0 | |||
30.01 20:00 | 0-0 | |||
30.01 20:00 | 0-0 | |||
30.01 20:00 | 1-1 | |||
30.01 20:00 | 0-0 | |||
30.01 20:00 | 0-0 | |||
30.01 20:00 | 1-0 | |||
30.01 20:00 | 0-0 | |||
30.01 20:00 | 0-0 | |||
30.01 20:00 | 1-1 | |||
30.01 20:00 | 1-0 | |||
30.01 20:00 | 0-0 | |||
30.01 20:00 | 3-0 | |||
30.01 20:00 | 1-0 | |||
30.01 20:00 | 0-0 | |||
Matchweek 7 | ||||
23.01 20:00 | 0-0 | |||
23.01 20:00 | 3-0 | |||
23.01 20:00 | 0-1 | |||
23.01 20:00 | 1-0 | |||
23.01 20:00 | 0-0 | |||
23.01 20:00 | 0-1 | |||
23.01 20:00 | 0-0 | |||
23.01 20:00 | 0-0 | |||
23.01 17:45 | 0-0 | |||
23.01 17:45 | 1-1 | |||
23.01 17:45 | 0-0 | |||
23.01 17:45 | 0-0 | |||
23.01 17:45 | 1-1 | |||
23.01 17:45 | 2-0 | |||
23.01 17:45 | 0-2 | |||
23.01 17:45 | 2-2 | |||
22.01 15:30 | 1-1 | |||
21.01 15:30 | 2-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ayoub El Kaabi | Olympiakos | - | 7 |
2 | Kasper Waarst Hogh | Bodo Glimt | 2 | 7 |
3 | Bruno Miguel Borges Fernandes | Man United | 4 | 7 |
4 | Rasmus Hojlund | Man United | - | 6 |
4 | Malick Fofana | Lyon | - | 6 |
4 | Vaclav Cerny | Rangers | - | 6 |
4 | Youssef En-Nesyri | Fenerbahçe | - | 6 |
4 | Samuel Omorodion | Porto | - | 6 |
Show more topscorers |