Europe
UEFA Europa League
News - UEFA Europa League
Upcoming Fixtures
League Stage | ||||
---|---|---|---|---|
Matchweek #4 | ||||
06.11 15:30 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
Matchweek #5 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
Show all fixtures |
Latest Scores
League Stage | ||||
---|---|---|---|---|
Matchweek 3 | ||||
24.10 19:00 | 0-1 | |||
24.10 19:00 | 0-0 | |||
24.10 19:00 | 0-1 | |||
24.10 19:00 | 0-0 | |||
24.10 19:00 | 0-1 | |||
24.10 19:00 | 0-0 | |||
24.10 19:00 | 1-0 | |||
24.10 19:00 | 1-0 | |||
24.10 19:00 | 2-0 | |||
24.10 16:45 | 0-1 | |||
24.10 16:45 | 1-0 | |||
24.10 16:45 | 0-0 | |||
24.10 16:45 | 1-0 | |||
24.10 16:45 | 1-0 | |||
24.10 16:45 | 0-2 | |||
24.10 16:45 | 0-1 | |||
23.10 14:30 | 0-0 | |||
23.10 14:30 | 3-0 | |||
Matchweek 2 | ||||
03.10 19:00 | 0-0 | |||
03.10 19:00 | 1-0 | |||
03.10 19:00 | 2-2 | |||
03.10 19:00 | 1-0 | |||
03.10 19:00 | 0-2 | |||
03.10 19:00 | 0-1 | |||
03.10 19:00 | 0-0 | |||
03.10 19:00 | 1-3 | |||
03.10 19:00 | 0-0 | |||
03.10 16:45 | 2-1 | |||
03.10 16:45 | 0-1 | |||
03.10 16:45 | 1-0 | |||
03.10 16:45 | 1-2 | |||
03.10 16:45 | 0-1 | |||
03.10 16:45 | 1-0 | |||
03.10 16:45 | 1-1 | |||
03.10 16:45 | 1-2 | |||
03.10 16:45 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Samuel Omorodion | Porto | - | 4 |
2 | Yunus Akgun | Galatasaray | - | 3 |
2 | Ayoub El Kaabi | Olympiakos | - | 3 |
4 | Adam Hlozek | Hoffenheim | - | 2 |
4 | Eric Junior Dina Ebimbe | Eintracht Frankfurt | - | 2 |
4 | Kenneth Taylor | Ajax | - | 2 |
4 | Darius Dumitru Olaru | Steaua Bucuresti | - | 2 |
4 | Brennan Johnson | Tottenham | - | 2 |
4 | Christian Dannemann Eriksen | Man United | - | 2 |
4 | Erik Botheim | Malmö | - | 2 |
4 | Alexandre Lacazette | Lyon | - | 2 |
4 | Pedro Rodriguez Ledesma Pedrito | Lazio | - | 2 |
4 | Valentin Mariano Castellanos Gimenez | Lazio | - | 2 |
4 | Boulaye Dia | Lazio | - | 2 |
4 | Mauro Emanuel Icardi Rivero | Galatasaray | - | 2 |
Show more topscorers |