Europe
UEFA Conference League
News - UEFA Conference League
Upcoming Fixtures
League Stage | ||||
---|---|---|---|---|
Matchweek #3 | ||||
07.11 14:30 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 17:45 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
07.11 20:00 | ☆ | |||
Matchweek #4 | ||||
27.11 15:30 | ||||
28.11 15:30 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 17:45 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
28.11 20:00 | ||||
Show all fixtures |
Latest Scores
League Stage | ||||
---|---|---|---|---|
Matchweek 2 | ||||
24.10 19:00 | 1-0 | |||
24.10 19:00 | 0-0 | |||
24.10 19:00 | 0-1 | |||
24.10 19:00 | 1-0 | |||
24.10 19:00 | 0-1 | |||
24.10 19:00 | 1-0 | |||
24.10 19:00 | 0-1 | |||
24.10 16:45 | 0-0 | |||
24.10 16:45 | 0-0 | |||
24.10 16:45 | 1-0 | |||
24.10 16:45 | 2-0 | |||
24.10 16:45 | 0-0 | |||
24.10 16:45 | 0-3 | |||
24.10 16:45 | 0-1 | |||
24.10 16:45 | 1-0 | |||
24.10 16:45 | 1-0 | |||
24.10 16:45 | 3-0 | |||
24.10 14:30 | 1-1 | |||
Matchweek 1 | ||||
03.10 19:00 | 0-1 | |||
03.10 19:00 | 1-0 | |||
03.10 19:00 | 1-0 | |||
03.10 19:00 | 0-0 | |||
03.10 19:00 | 1-0 | |||
03.10 19:00 | 1-0 | |||
03.10 19:00 | 1-2 | |||
03.10 19:00 | 0-0 | |||
03.10 16:45 | 3-0 | |||
03.10 16:45 | 1-1 | |||
03.10 16:45 | 1-0 | |||
03.10 16:45 | 1-0 | |||
03.10 16:45 | 1-0 | |||
03.10 16:45 | 0-0 | |||
03.10 16:45 | 0-0 | |||
03.10 16:45 | 0-0 | |||
02.10 14:30 | 1-1 | |||
02.10 14:30 | 2-0 | |||
Play Off | ||||
29.08 19:00 | 0-0 | |||
29.08 19:00 | 3-0 | |||
29.08 19:00 | 2-1 | |||
29.08 18:30 | 1-0 | |||
29.08 18:30 | 1-1 | |||
29.08 18:15 | 2-0 | |||
29.08 18:15 | 0-1 | |||
29.08 18:00 | 0-3 | |||
29.08 18:00 | 0-0 | |||
29.08 18:00 | 1-0 | |||
29.08 18:00 | 0-0 | |||
29.08 18:00 | 0-2 | |||
29.08 18:00 | 0-0 | |||
29.08 17:30 | 0-0 | |||
29.08 17:00 | 0-0 | |||
29.08 17:00 | 2-0 | |||
29.08 17:00 | 4-0 | |||
29.08 17:00 | 0-1 | |||
29.08 16:30 | 2-0 | |||
29.08 15:59 | 0-0 | |||
29.08 15:59 | 0-0 | |||
29.08 14:00 | 0-0 | |||
28.08 15:59 | 0-0 | |||
28.08 15:59 | 0-0 | |||
22.08 19:00 | 0-0 | |||
22.08 19:00 | 0-0 | |||
22.08 19:00 | 2-1 | |||
22.08 19:00 | 2-0 | |||
22.08 18:45 | 0-1 | |||
22.08 18:45 | 0-0 | |||
22.08 18:30 | 0-3 | |||
22.08 18:15 | 0-1 | |||
22.08 18:00 | 0-1 | |||
22.08 18:00 | 1-0 | |||
22.08 18:00 | 1-0 | |||
22.08 18:00 | 1-2 | |||
22.08 17:30 | 1-0 | |||
22.08 17:00 | 1-1 | |||
22.08 17:00 | 1-0 | |||
22.08 17:00 | 0-0 | |||
22.08 17:00 | 0-0 | |||
22.08 17:00 | 3-0 | |||
22.08 16:30 | 0-0 | |||
22.08 15:59 | 0-0 | |||
22.08 15:59 | 0-0 | |||
22.08 15:59 | 0-0 | |||
21.08 16:45 | 0-0 | |||
20.08 15:59 | 1-0 | |||
3rd Qualifying Round | ||||
15.08 19:15 | 0-0 | |||
15.08 19:00 | 1-1 | |||
15.08 19:00 | 0-1 | |||
15.08 19:00 | 0-1 | |||
15.08 19:00 | 1-2 | |||
15.08 18:30 | 1-1 | |||
15.08 18:30 | 3-1 | |||
15.08 18:30 | 1-0 | |||
15.08 18:00 | 0-0 | |||
15.08 18:00 | 1-0 | |||
15.08 18:00 | 1-0 | |||
15.08 17:45 | 0-0 | |||
15.08 17:30 | 0-0 | |||
15.08 17:00 | 1-0 | |||
15.08 17:00 | 2-1 | |||
15.08 17:00 | 2-0 | |||
15.08 17:00 | 1-0 | |||
15.08 17:00 | 0-0 | |||
15.08 17:00 | 0-1 | |||
15.08 17:00 | 0-0 | |||
15.08 17:00 | 0-0 | |||
15.08 16:30 | 0-1 | |||
15.08 15:59 | 1-1 | |||
15.08 15:59 | 0-2 | |||
15.08 15:59 | 0-0 | |||
15.08 15:59 | 0-0 | |||
14.08 15:59 | 0-1 | |||
14.08 14:00 | 1-0 | |||
13.08 18:45 | 1-1 | |||
13.08 16:30 | 1-1 | |||
08.08 18:45 | 0-0 | |||
08.08 18:45 | 1-0 | |||
08.08 18:30 | 0-1 | |||
08.08 18:15 | 1-1 | |||
08.08 18:15 | 0-0 | |||
08.08 18:00 | 0-0 | |||
08.08 18:00 | 1-0 | |||
08.08 18:00 | 1-0 | |||
08.08 18:00 | 1-0 | |||
08.08 18:00 | 0-1 | |||
08.08 18:00 | 1-0 | |||
08.08 17:30 | 1-1 | |||
08.08 17:00 | 2-1 | |||
08.08 17:00 | 1-0 | |||
08.08 17:00 | 0-0 | |||
08.08 17:00 | 0-0 | |||
08.08 16:30 | 0-0 | |||
08.08 16:30 | 0-0 | |||
08.08 15:59 | 0-0 | |||
08.08 15:59 | 0-0 | |||
08.08 15:59 | 0-0 | |||
08.08 15:59 | 1-0 | |||
08.08 15:00 | 0-0 | |||
08.08 15:00 | 0-0 | |||
08.08 15:00 | 1-0 | |||
07.08 18:30 | 2-0 | |||
07.08 17:00 | 0-0 | |||
07.08 17:00 | 3-1 | |||
07.08 17:00 | 0-0 | |||
06.08 15:59 | 1-1 | |||
2nd Qualifying Round | ||||
01.08 19:15 | 4-0 | |||
01.08 19:00 | 0-0 | |||
01.08 19:00 | ||||
01.08 19:00 | 0-0 | |||
01.08 18:45 | 0-0 | |||
01.08 18:45 | 0-3 | |||
01.08 18:45 | 1-0 | |||
01.08 18:30 | 1-1 | |||
01.08 18:30 | 1-1 | |||
01.08 18:00 | 0-2 | |||
01.08 18:00 | 0-0 | |||
01.08 18:00 | 0-0 | |||
01.08 18:00 | 0-1 | |||
01.08 17:30 | 1-1 | |||
01.08 17:30 | 1-1 | |||
01.08 17:00 | 1-1 | |||
01.08 17:00 | 1-0 | |||
01.08 17:00 | 1-0 | |||
01.08 17:00 | 1-1 | |||
01.08 17:00 | 0-0 | |||
01.08 17:00 | 0-1 | |||
01.08 17:00 | 0-0 | |||
01.08 17:00 | 0-0 | |||
01.08 16:30 | 0-1 | |||
01.08 16:30 | 1-0 | |||
01.08 15:59 | 0-1 | |||
01.08 15:59 | 0-0 | |||
01.08 15:59 | 1-1 | |||
01.08 15:59 | 1-0 | |||
01.08 15:59 | 0-2 | |||
01.08 15:59 | 0-0 | |||
01.08 15:59 | 0-0 | |||
01.08 15:00 | 1-0 | |||
01.08 15:00 | 1-1 | |||
01.08 15:00 | 1-0 | |||
01.08 15:00 | 0-1 | |||
01.08 15:00 | 1-1 | |||
01.08 14:00 | 0-0 | |||
31.07 18:45 | 1-0 | |||
31.07 18:30 | 2-1 | |||
31.07 18:30 | 2-0 | |||
31.07 17:00 | 0-0 | |||
31.07 17:00 | 3-1 | |||
31.07 15:00 | 0-0 | |||
30.07 19:00 | 0-0 | |||
30.07 18:00 | 0-0 | |||
30.07 15:59 | 1-0 | |||
30.07 15:59 | 2-1 | |||
30.07 15:00 | 0-0 | |||
25.07 19:15 | 0-2 | |||
25.07 19:00 | 2-0 | |||
25.07 19:00 | 0-0 | |||
25.07 19:00 | 1-0 | |||
25.07 19:00 | 0-1 | |||
25.07 18:45 | 2-0 | |||
25.07 18:45 | 2-0 | |||
25.07 18:45 | 0-1 | |||
25.07 18:45 | 0-0 | |||
25.07 18:15 | 0-0 | |||
25.07 18:00 | 1-0 | |||
25.07 18:00 | 1-1 | |||
25.07 18:00 | 4-1 | |||
25.07 18:00 | 0-0 | |||
25.07 18:00 | 2-1 | |||
25.07 17:45 | 4-0 | |||
25.07 17:30 | 0-0 | |||
25.07 17:30 | 1-0 | |||
25.07 17:15 | 0-0 | |||
25.07 17:00 | 2-0 | |||
25.07 17:00 | ||||
25.07 17:00 | 0-0 | |||
25.07 17:00 | 0-0 | |||
25.07 17:00 | 4-0 | |||
25.07 17:00 | 2-4 | |||
25.07 17:00 | 0-0 | |||
25.07 17:00 | 3-0 | |||
25.07 17:00 | 2-0 | |||
25.07 16:45 | 0-1 | |||
25.07 16:30 | 0-0 | |||
25.07 16:30 | 2-0 | |||
25.07 16:30 | 1-0 | |||
25.07 15:59 | 0-0 | |||
25.07 15:59 | 2-0 | |||
25.07 15:59 | 1-1 | |||
25.07 15:59 | 1-0 | |||
25.07 15:59 | 0-0 | |||
25.07 15:59 | 3-0 | |||
25.07 15:59 | 0-1 | |||
25.07 15:59 | 2-0 | |||
25.07 15:00 | 0-0 | |||
24.07 18:45 | 1-1 | |||
24.07 18:00 | 3-0 | |||
24.07 17:00 | 0-0 | |||
24.07 15:59 | 1-0 | |||
24.07 15:00 | 1-1 | |||
23.07 19:00 | 0-0 | |||
23.07 17:00 | 1-0 | |||
23.07 15:59 | 0-0 | |||
1st Qualifying Round | ||||
18.07 19:15 | 1-1 | |||
18.07 19:00 | 0-1 | |||
18.07 19:00 | 1-0 | |||
18.07 18:45 | 1-0 | |||
18.07 18:45 | 0-0 | |||
18.07 18:45 | 1-0 | |||
18.07 18:30 | 0-3 | |||
18.07 18:00 | 2-0 | |||
18.07 18:00 | 0-1 | |||
18.07 18:00 | 0-1 | |||
18.07 17:30 | 0-0 | |||
18.07 17:30 | 0-0 | |||
18.07 17:00 | 0-0 | |||
18.07 17:00 | 0-0 | |||
18.07 17:00 | 1-0 | |||
18.07 16:30 | 0-1 | |||
18.07 15:59 | 2-0 | |||
18.07 15:59 | 0-0 | |||
18.07 15:59 | 1-0 | |||
18.07 15:59 | 0-0 | |||
18.07 15:59 | 1-1 | |||
18.07 15:00 | 1-0 | |||
18.07 15:00 | 2-0 | |||
17.07 18:45 | 0-1 | |||
17.07 17:00 | 0-0 | |||
11.07 19:00 | 1-1 | |||
11.07 19:00 | 1-0 | |||
11.07 18:45 | 1-1 | |||
11.07 18:45 | 2-0 | |||
11.07 18:45 | 0-1 | |||
11.07 18:30 | 0-2 | |||
11.07 18:00 | 0-0 | |||
11.07 18:00 | 1-1 | |||
11.07 17:30 | 2-0 | |||
11.07 17:00 | 0-0 | |||
11.07 17:00 | 0-1 | |||
11.07 17:00 | 1-0 | |||
11.07 17:00 | 0-0 | |||
11.07 17:00 | 1-2 | |||
11.07 16:30 | 1-1 | |||
11.07 16:30 | 0-1 | |||
11.07 15:59 | 0-0 | |||
11.07 15:59 | 0-0 | |||
11.07 15:59 | 0-0 | |||
11.07 15:00 | 0-2 | |||
11.07 15:00 | 0-1 | |||
11.07 15:00 | 0-0 | |||
11.07 15:00 | 0-0 | |||
10.07 19:00 | 1-0 | |||
10.07 18:00 | 0-1 | |||
Show all results |