Europe
UEFA Women's Champions League
Upcoming Fixtures
League Stage | ||||
---|---|---|---|---|
Matchweek #1 | ||||
08.10 16:45 | ☆ | |||
08.10 16:45 | ☆ | |||
08.10 19:00 | ☆ | |||
08.10 19:00 | ☆ | |||
08.10 19:00 | ☆ | |||
Matchweek #2 | ||||
15.10 16:45 | ☆ | |||
15.10 16:45 | ☆ | |||
15.10 19:00 | ☆ | |||
15.10 19:00 | ☆ | |||
15.10 19:00 | ☆ | |||
16.10 16:45 | ||||
16.10 19:00 | ||||
16.10 19:00 | ||||
16.10 19:00 | ||||
Show all fixtures |
Latest Scores
League Stage | ||||
---|---|---|---|---|
Matchweek 1 | ||||
07.10 19:00 | 4-1 | |||
07.10 19:00 | 1-2 | |||
07.10 19:00 | 2-0 | |||
07.10 16:45 | 1-1 | |||
3rd Qualifying Round | ||||
18.09 18:00 | 2-0 | |||
18.09 18:00 | 2-0 | |||
18.09 18:00 | 0-0 | |||
18.09 17:45 | 0-0 | |||
18.09 17:00 | 3-0 | |||
18.09 17:00 | 0-1 | |||
18.09 15:59 | 0-1 | |||
18.09 15:30 | 0-1 | |||
18.09 14:00 | 1-2 | |||
11.09 18:30 | 1-0 | |||
11.09 17:30 | 0-1 | |||
11.09 17:30 | 1-0 | |||
11.09 17:00 | 0-0 | |||
11.09 17:00 | 1-2 | |||
11.09 17:00 | 0-0 | |||
11.09 17:00 | 0-0 | |||
11.09 17:00 | 0-1 | |||
11.09 15:59 | 0-1 | |||
Qualifying 2 Final | ||||
30.08 18:30 | 0-0 | |||
30.08 18:00 | 0-3 | |||
30.08 17:00 | 0-0 | |||
30.08 17:00 | 0-0 | |||
30.08 17:00 | 0-3 | |||
30.08 15:59 | 0-0 | |||
30.08 15:59 | 0-1 | |||
30.08 15:00 | 1-0 | |||
30.08 15:00 | 0-0 | |||
Qualifying 2-3RD Place Final | ||||
30.08 14:00 | 1-1 | |||
30.08 13:00 | 2-1 | |||
Qualifying 2 Final | ||||
30.08 13:00 | 1-0 | |||
30.08 12:00 | 0-2 | |||
Qualifying 2-3RD Place Final | ||||
30.08 11:00 | 2-0 | |||
30.08 11:00 | 0-1 | |||
30.08 10:00 | 0-2 | |||
30.08 10:00 | 1-1 | |||
30.08 09:00 | 1-0 | |||
30.08 09:00 | 0-3 | |||
30.08 09:00 | 0-0 | |||
30.08 08:00 | 3-0 | |||
2nd Qualifying Round | ||||
27.08 18:30 | 0-2 | |||
27.08 18:30 | 0-0 | |||
27.08 18:00 | 0-0 | |||
27.08 17:00 | 0-1 | |||
27.08 17:00 | 0-0 | |||
27.08 17:00 | ||||
27.08 17:00 | 0-0 | |||
27.08 15:59 | 1-0 | |||
27.08 15:59 | 1-1 | |||
27.08 15:00 | 3-0 | |||
27.08 15:00 | 0-0 | |||
27.08 14:00 | 1-1 | |||
27.08 14:00 | 0-0 | |||
27.08 13:00 | 2-0 | |||
27.08 11:00 | 1-0 | |||
27.08 11:00 | 0-0 | |||
27.08 10:00 | 2-0 | |||
27.08 10:00 | 0-0 | |||
27.08 09:00 | 0-2 | |||
27.08 09:00 | 1-0 | |||
27.08 08:00 | 2-0 | |||
Qualifying 1 Final | ||||
02.08 17:00 | 1-1 | |||
02.08 17:00 | 1-0 | |||
02.08 17:00 | 0-0 | |||
02.08 15:59 | 1-2 | |||
02.08 15:00 | 0-3 | |||
02.08 15:00 | 1-0 | |||
Qualifying 1-3RD Place Final | ||||
02.08 11:00 | 0-0 | |||
02.08 09:00 | 0-1 | |||
02.08 09:00 | 0-2 | |||
1st Qualifying Round | ||||
30.07 18:30 | 0-3 | |||
30.07 17:00 | 0-0 | |||
30.07 17:00 | 1-0 | |||
30.07 15:59 | 1-0 | |||
30.07 15:00 | 3-1 | |||
30.07 14:00 | 1-0 | |||
30.07 11:00 | 1-3 | |||
30.07 09:00 | 0-0 | |||
30.07 09:00 | 0-0 | |||
Show all results |