Europe
UEFA Champions League
News - UEFA Champions League
Upcoming Fixtures
League Stage | ||||
---|---|---|---|---|
Matchweek #4 | ||||
05.11 17:45 | ☆ | |||
05.11 17:45 | ☆ | |||
05.11 20:00 | ☆ | |||
05.11 20:00 | ☆ | |||
05.11 20:00 | ☆ | |||
05.11 20:00 | ☆ | |||
05.11 20:00 | ☆ | |||
05.11 20:00 | ☆ | |||
05.11 20:00 | ☆ | |||
06.11 17:45 | ☆ | |||
06.11 17:45 | ☆ | |||
06.11 20:00 | ☆ | |||
06.11 20:00 | ☆ | |||
06.11 20:00 | ☆ | |||
06.11 20:00 | ☆ | |||
06.11 20:00 | ☆ | |||
06.11 20:00 | ☆ | |||
06.11 20:00 | ☆ | |||
Matchweek #5 | ||||
26.11 17:45 | ||||
26.11 17:45 | ||||
26.11 20:00 | ||||
26.11 20:00 | ||||
26.11 20:00 | ||||
26.11 20:00 | ||||
26.11 20:00 | ||||
26.11 20:00 | ||||
26.11 20:00 | ||||
27.11 17:45 | ||||
27.11 17:45 | ||||
27.11 20:00 | ||||
27.11 20:00 | ||||
27.11 20:00 | ||||
27.11 20:00 | ||||
27.11 20:00 | ||||
27.11 20:00 | ||||
27.11 20:00 | ||||
Show all fixtures |
Latest Scores
League Stage | ||||
---|---|---|---|---|
Matchweek 3 | ||||
23.10 19:00 | 1-0 | |||
23.10 19:00 | 3-1 | |||
23.10 19:00 | 0-2 | |||
23.10 19:00 | 1-0 | |||
23.10 19:00 | 0-1 | |||
23.10 19:00 | 0-0 | |||
23.10 19:00 | 0-0 | |||
23.10 16:45 | 0-0 | |||
23.10 16:45 | 1-1 | |||
22.10 19:00 | 1-0 | |||
22.10 19:00 | 0-0 | |||
22.10 19:00 | 1-0 | |||
22.10 19:00 | 0-0 | |||
22.10 19:00 | 0-1 | |||
22.10 19:00 | 0-2 | |||
22.10 19:00 | 0-1 | |||
22.10 16:45 | 1-0 | |||
22.10 16:45 | 2-1 | |||
Matchweek 2 | ||||
02.10 19:00 | 0-0 | |||
02.10 19:00 | 1-0 | |||
02.10 19:00 | 1-0 | |||
02.10 19:00 | 1-0 | |||
02.10 19:00 | 1-0 | |||
02.10 19:00 | 1-0 | |||
02.10 19:00 | 0-1 | |||
02.10 16:45 | 1-2 | |||
02.10 16:45 | 0-2 | |||
01.10 19:00 | 2-0 | |||
01.10 19:00 | 3-0 | |||
01.10 19:00 | 0-0 | |||
01.10 19:00 | 5-1 | |||
01.10 19:00 | 1-0 | |||
01.10 19:00 | 1-0 | |||
01.10 19:00 | 0-2 | |||
01.10 16:45 | 0-1 | |||
01.10 16:45 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Harry Kane | Bayern Munich | 3 | 5 |
2 | Raphael Dias Belloli, Raphinha | Barcelona | - | 4 |
3 | Abdallah Sima | Brest | - | 3 |
3 | Robert Lewandowski | Barcelona | - | 3 |
3 | Karim Adeyemi | Dortmund | - | 3 |
3 | Jamie Bynoe Gittens | Dortmund | - | 3 |
3 | Kerem Akturkoglu | Benfica | - | 3 |
3 | Erling Braut Haaland | Man City | - | 3 |
3 | Florian Wirtz | Leverkusen | - | 3 |
3 | Vinicius Jose Paixao de Oliveira Junior | Real Madrid | - | 3 |
3 | Antoni Milambo | Feyenoord | - | 3 |
Show more topscorers |