Europe UEFA Champions League
Bayern Munich
Bayern Munich Live Scores
Bayern Munich Upcoming Fixtures
| League Stage | ||||
|---|---|---|---|---|
| Matchweek #4 | ||||
| 04.11 20:00 | ☆ | |||
| Matchweek #5 | ||||
| 26.11 20:00 | ||||
| Matchweek #6 | ||||
| 09.12 17:45 | ||||
| Matchweek #7 | ||||
| 21.01 20:00 | ||||
| Matchweek #8 | ||||
| 28.01 20:00 | ||||
Bayern Munich Results
| League Stage | ||||
|---|---|---|---|---|
| Matchweek 3 | ||||
| 22.10 19:00 | 3-0 | |||
| Matchweek 2 | ||||
| 30.09 19:00 | 1-4 | |||
| Matchweek 1 | ||||
| 17.09 19:00 | 2-1 | |||