Europe World Cup Qualifications
Israel
Israel Live Scores
Israel Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
06.06 18:45 | ||||
05.09 18:45 | ||||
11.10 15:59 | ||||
16.11 19:45 |
Israel Results
Groups | ||||
---|---|---|---|---|
25.03 19:45 | 0-1 | |||
22.03 19:45 | 1-1 |
Groups | ||||
---|---|---|---|---|
06.06 18:45 | ||||
05.09 18:45 | ||||
11.10 15:59 | ||||
16.11 19:45 |
Groups | ||||
---|---|---|---|---|
25.03 19:45 | 0-1 | |||
22.03 19:45 | 1-1 |