Bolivia Pro League
Jorge Wilstermann
Jorge Wilstermann Live Scores
Jorge Wilstermann Upcoming Fixtures
| Matchweek #24 | ||||
|---|---|---|---|---|
| 02.11 21:15 | ||||
Jorge Wilstermann Results
| Matchweek 23 | ||||
|---|---|---|---|---|
| 28.09 21:15 | 0-0 | |||
| Matchweek 22 | ||||
| 24.09 22:30 | 1-0 | |||
| Matchweek 21 | ||||
| 21.09 21:15 | 0-0 | |||
| Matchweek 20 | ||||
| 17.09 22:00 | 0-3 | |||
| Matchweek 19 | ||||
| 14.09 19:00 | 0-0 | |||
| Matchweek 18 | ||||
| 24.08 23:30 | 1-2 | |||
| Matchweek 16 | ||||
| 20.08 23:30 | 1-0 | |||
| Matchweek 17 | ||||
| 13.08 00:30 | 0-1 | |||
| Matchweek 15 | ||||
| 20.07 23:30 | 1-1 | |||
| Matchweek 14 | ||||
| 13.07 21:15 | 1-0 | |||
| Matchweek 13 | ||||
| 08.07 00:00 | 1-1 | |||
| Matchweek 12 | ||||
| 30.06 21:30 | 2-0 | |||
| Matchweek 11 | ||||
| 22.06 23:30 | 0-0 | |||
| Matchweek 10 | ||||
| 15.06 23:30 | 1-0 | |||
| Matchweek 9 | ||||
| 27.05 23:00 | 0-0 | |||
| Matchweek 8 | ||||
| 17.05 21:30 | 0-1 | |||
| Matchweek 7 | ||||
| 10.05 00:00 | 2-0 | |||
| Matchweek 6 | ||||
| 04.05 21:15 | 1-4 | |||
| Matchweek 5 | ||||
| 27.04 19:00 | 1-0 | |||
| Matchweek 4 | ||||
| 20.04 23:30 | 0-0 | |||
| Matchweek 3 | ||||
| 12.04 21:30 | 2-0 | |||
| Matchweek 2 | ||||
| 05.04 19:00 | 1-0 | |||
| Matchweek 1 | ||||
| 29.03 21:30 | 0-1 | |||
Show all results