Bolivia Pro League
The Strongest
The Strongest Live Scores
The Strongest Upcoming Fixtures
The Strongest Results
Clausura | ||||
---|---|---|---|---|
Matchweek 30 | ||||
20.12 23:00 | 2-1 | |||
Matchweek 29 | ||||
19.12 00:30 | 4-0 | |||
Matchweek 19 | ||||
17.12 00:00 | 5-0 | |||
Matchweek 28 | ||||
14.12 19:00 | 0-1 | |||
Matchweek 27 | ||||
10.12 23:00 | 0-0 | |||
Matchweek 26 | ||||
08.12 21:30 | 2-1 | |||
Matchweek 25 | ||||
04.12 23:00 | 3-0 | |||
Matchweek 24 | ||||
01.12 19:00 | 0-0 | |||
Matchweek 23 | ||||
27.11 23:00 | 1-0 | |||
Matchweek 22 | ||||
24.11 23:30 | 0-0 | |||
Matchweek 17 | ||||
22.11 00:00 | 1-1 | |||
Matchweek 21 | ||||
30.10 13:00 | 2-1 | |||
Matchweek 20 | ||||
26.10 19:00 | 0-1 | |||
Matchweek 18 | ||||
20.10 19:00 | 0-0 | |||
Matchweek 16 | ||||
25.09 22:00 | 1-0 | |||
Matchweek 15 | ||||
22.09 23:30 | 0-0 | |||
Matchweek 11 | ||||
19.09 00:00 | 1-0 | |||
Matchweek 14 | ||||
14.09 20:15 | 0-0 | |||
Matchweek 13 | ||||
25.08 19:00 | 1-0 | |||
Matchweek 12 | ||||
18.08 19:00 | 0-0 | |||
Matchweek 10 | ||||
08.08 19:00 | 1-2 | |||
Matchweek 9 | ||||
04.08 21:30 | 2-0 | |||
Matchweek 8 | ||||
02.08 00:00 | 0-0 | |||
Matchweek 7 | ||||
27.07 21:30 | 1-1 | |||
Matchweek 6 | ||||
20.07 21:30 | 2-2 | |||
Matchweek 5 | ||||
14.07 00:00 | 1-0 | |||
Matchweek 4 | ||||
26.05 23:30 | 0-0 | |||
Matchweek 3 | ||||
24.05 00:00 | 2-1 | |||
Matchweek 2 | ||||
19.05 23:30 | 0-0 | |||
Matchweek 1 | ||||
12.05 00:00 | 1-1 | |||
Apertura Semifinal | ||||
28.04 20:00 | 1-1 | |||
20.04 21:30 | 0-0 | |||
Apertura Quarterfinal | ||||
18.04 00:00 | 1-1 | |||
14.04 21:30 | 0-0 | |||
Apertura | ||||
Matchweek 7 | ||||
11.04 23:00 | 0-0 | |||
Matchweek 8 | ||||
05.04 22:00 | 1-0 | |||
Matchweek 6 | ||||
14.03 00:00 | 0-0 | |||
Matchweek 5 | ||||
10.03 21:30 | 1-1 | |||
Matchweek 4 | ||||
02.03 19:00 | 0-0 | |||
Matchweek 1 | ||||
28.02 19:00 | 4-1 | |||
Matchweek 3 | ||||
25.02 21:30 | 2-1 | |||
Matchweek 2 | ||||
21.02 00:00 | 1-0 |
Show all results