Bolivia Pro League
C.D. San Antonio Bulo Bulo
C.D. San Antonio Bulo Bulo Live Scores
C.D. San Antonio Bulo Bulo Upcoming Fixtures
| Matchweek #24 | ||||
|---|---|---|---|---|
| 04.11 19:00 | ||||
C.D. San Antonio Bulo Bulo Results
| Matchweek 23 | ||||
|---|---|---|---|---|
| 28.09 23:30 | 0-1 | |||
| Matchweek 22 | ||||
| 25.09 19:00 | 1-3 | |||
| Matchweek 21 | ||||
| 20.09 21:30 | 1-1 | |||
| Matchweek 20 | ||||
| 16.09 19:00 | 0-0 | |||
| Matchweek 19 | ||||
| 13.09 21:30 | 0-2 | |||
| Matchweek 18 | ||||
| 23.08 19:00 | 0-2 | |||
| Matchweek 17 | ||||
| 13.08 00:30 | 0-1 | |||
| Matchweek 14 | ||||
| 06.08 19:00 | 0-1 | |||
| Matchweek 16 | ||||
| 02.08 19:00 | 2-0 | |||
| Matchweek 15 | ||||
| 20.07 19:00 | 0-0 | |||
| Matchweek 13 | ||||
| 05.07 21:30 | 0-0 | |||
| Matchweek 12 | ||||
| 28.06 19:00 | 1-0 | |||
| Matchweek 11 | ||||
| 21.06 21:30 | 0-0 | |||
| Matchweek 10 | ||||
| 14.06 19:00 | 0-0 | |||
| Matchweek 9 | ||||
| 25.05 19:00 | 1-1 | |||
| Matchweek 8 | ||||
| 18.05 19:00 | 1-1 | |||
| Matchweek 7 | ||||
| 11.05 21:15 | 4-0 | |||
| Matchweek 6 | ||||
| 02.05 19:00 | 3-1 | |||
| Matchweek 5 | ||||
| 26.04 21:30 | 1-0 | |||
| Matchweek 4 | ||||
| 18.04 19:00 | 0-1 | |||
| Matchweek 3 | ||||
| 13.04 00:00 | 1-0 | |||
| Matchweek 2 | ||||
| 05.04 19:00 | 1-0 | |||
| Matchweek 1 | ||||
| 29.03 19:00 | 1-0 | |||
Show all results