Bolivia Pro League
GV San Jose
GV San Jose Live Scores
GV San Jose Upcoming Fixtures
| Matchweek #24 | ||||
|---|---|---|---|---|
| 01.11 19:00 | ☆ | |||
GV San Jose Results
| Matchweek 23 | ||||
|---|---|---|---|---|
| 28.09 19:00 | 0-1 | |||
| Matchweek 22 | ||||
| 24.09 19:00 | 1-0 | |||
| Matchweek 21 | ||||
| 21.09 23:30 | 1-3 | |||
| Matchweek 20 | ||||
| 17.09 19:00 | 0-0 | |||
| Matchweek 19 | ||||
| 14.09 21:15 | 0-1 | |||
| Matchweek 18 | ||||
| 23.08 15:00 | 1-1 | |||
| Matchweek 17 | ||||
| 10.08 19:00 | 2-1 | |||
| Matchweek 16 | ||||
| 03.08 00:00 | 2-0 | |||
| Matchweek 15 | ||||
| 20.07 00:00 | 4-0 | |||
| Matchweek 14 | ||||
| 13.07 21:15 | 1-0 | |||
| Matchweek 13 | ||||
| 06.07 21:30 | 3-0 | |||
| Matchweek 12 | ||||
| 28.06 19:00 | 1-0 | |||
| Matchweek 11 | ||||
| 20.06 22:00 | 3-0 | |||
| Matchweek 10 | ||||
| 15.06 00:30 | 1-1 | |||
| Matchweek 8 | ||||
| 08.06 21:15 | 1-1 | |||
| Matchweek 7 | ||||
| 01.06 20:00 | 1-0 | |||
| Matchweek 9 | ||||
| 25.05 21:15 | 0-0 | |||
| Matchweek 6 | ||||
| 05.05 00:30 | 3-1 | |||
| Matchweek 5 | ||||
| 26.04 19:00 | 0-0 | |||
| Matchweek 4 | ||||
| 19.04 21:30 | 1-0 | |||
| Matchweek 3 | ||||
| 13.04 19:00 | 0-1 | |||
| Matchweek 2 | ||||
| 06.04 19:00 | 0-0 | |||
| Matchweek 1 | ||||
| 30.03 19:00 | 3-1 | |||
Show all results