Bolivia Pro League
Club Independiente Petrolero
Club Independiente Petrolero Live Scores
Club Independiente Petrolero Upcoming Fixtures
| Matchweek #24 | ||||
|---|---|---|---|---|
| 03.11 23:30 | ||||
Club Independiente Petrolero Results
| Matchweek 20 | ||||
|---|---|---|---|---|
| 18.10 00:00 | 1-0 | |||
| Matchweek 23 | ||||
| 27.09 19:00 | 0-1 | |||
| Matchweek 22 | ||||
| 23.09 19:00 | 1-1 | |||
| Matchweek 21 | ||||
| 20.09 21:30 | 1-1 | |||
| Matchweek 19 | ||||
| 15.09 23:30 | 1-0 | |||
| Matchweek 18 | ||||
| 24.08 21:15 | 1-2 | |||
| Matchweek 16 | ||||
| 20.08 23:30 | 1-0 | |||
| Matchweek 17 | ||||
| 10.08 19:00 | 2-1 | |||
| Matchweek 10 | ||||
| 29.07 21:30 | 0-2 | |||
| Matchweek 15 | ||||
| 20.07 21:15 | 3-0 | |||
| Matchweek 14 | ||||
| 12.07 19:00 | 0-0 | |||
| Matchweek 13 | ||||
| 07.07 22:00 | 2-0 | |||
| Matchweek 12 | ||||
| 01.07 00:00 | 0-0 | |||
| Matchweek 11 | ||||
| 22.06 00:00 | 0-0 | |||
| Matchweek 9 | ||||
| 27.05 00:30 | 0-2 | |||
| Matchweek 8 | ||||
| 17.05 00:30 | 1-0 | |||
| Matchweek 7 | ||||
| 11.05 00:00 | 3-0 | |||
| Matchweek 6 | ||||
| 02.05 19:00 | 3-1 | |||
| Matchweek 5 | ||||
| 27.04 00:00 | 0-1 | |||
| Matchweek 4 | ||||
| 20.04 00:00 | 0-0 | |||
| Matchweek 3 | ||||
| 11.04 23:00 | 0-0 | |||
| Matchweek 2 | ||||
| 06.04 19:00 | 0-0 | |||
| Matchweek 1 | ||||
| 29.03 21:30 | 0-1 | |||
Show all results