Argentina
Professional Football League
Upcoming Fixtures
Matchweek #14 | ||||
---|---|---|---|---|
19.04 19:15 | ☆ | |||
19.04 21:15 | ☆ | |||
19.04 23:30 | ☆ | |||
20.04 18:30 | ☆ | |||
20.04 19:30 | ☆ | |||
20.04 21:00 | ☆ | |||
20.04 23:30 | ☆ | |||
21.04 22:00 | ☆ | |||
22.04 00:15 | ☆ | |||
22.04 00:15 | ☆ | |||
Matchweek #15 | ||||
26.04 18:00 | ☆ | |||
26.04 20:00 | ☆ | |||
26.04 22:00 | ☆ | |||
27.04 18:30 | ||||
27.04 22:00 | ||||
27.04 22:00 | ||||
28.04 00:15 | ||||
28.04 18:00 | ||||
28.04 20:15 | ||||
28.04 22:30 | ||||
28.04 22:30 | ||||
29.04 00:45 | ||||
29.04 00:45 | ||||
29.04 22:00 | ||||
29.04 22:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 14 | ||||
---|---|---|---|---|
19.04 00:30 | 1-1 | |||
19.04 00:30 | ||||
18.04 22:15 | 1-0 | |||
18.04 22:15 | 0-0 | |||
18.04 20:00 | 0-1 | |||
Matchweek 13 | ||||
15.04 23:00 | 0-0 | |||
15.04 00:15 | 0-0 | |||
15.04 00:15 | 0-0 | |||
14.04 22:00 | 0-0 | |||
14.04 21:00 | 1-1 | |||
14.04 18:30 | 0-2 | |||
13.04 23:15 | 0-0 | |||
13.04 21:00 | 0-0 | |||
13.04 18:30 | 1-0 | |||
13.04 18:30 | 0-0 | |||
12.04 23:30 | 0-1 | |||
12.04 21:00 | 1-0 | |||
12.04 18:30 | 0-0 | |||
12.04 00:00 | 0-0 | |||
11.04 22:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Adrian Emmanuel Martinez | Racing Club | 1 | 9 |
2 | Gabriel Avalos Stumpfs | Independiente | 2 | 8 |
3 | Andres Vombergar | San Lorenzo | 4 | 7 |
4 | Nicolas Fernandez | Belgrano | - | 6 |
5 | Tomas Molina | Argentinos Juniors | - | 5 |
5 | Ignacio Russo Cordero | Tigre | - | 5 |
5 | Jhonatan Marcelo Candia Hernandez | Barracas Central | - | 5 |
Show more topscorers |