Argentina
Professional Football League
Upcoming Fixtures
| 2nd Phase | ||||
|---|---|---|---|---|
| Matchweek #14 | ||||
| 02.11 19:00 | ☆ | |||
| 02.11 21:30 | ☆ | |||
| 02.11 23:30 | ☆ | |||
| 03.11 19:45 | ☆ | |||
| 03.11 19:45 | ☆ | |||
| 03.11 22:00 | ☆ | |||
| 04.11 00:15 | ☆ | |||
| 04.11 00:15 | ☆ | |||
| Matchweek #15 | ||||
| 08.11 00:00 | ☆ | |||
| 08.11 20:00 | ☆ | |||
| 08.11 22:15 | ☆ | |||
| 08.11 22:15 | ☆ | |||
| 09.11 00:30 | ☆ | |||
| 09.11 00:30 | ☆ | |||
| 09.11 19:30 | ☆ | |||
| 09.11 22:20 | ☆ | |||
| 09.11 22:20 | ☆ | |||
| 10.11 00:30 | ☆ | |||
| 10.11 00:30 | ☆ | |||
| 10.11 20:00 | ||||
| 10.11 22:00 | ||||
| 11.11 00:15 | ||||
| 11.11 00:15 | ||||
| Show all fixtures | ||||
Latest Scores
| 2nd Phase | ||||
|---|---|---|---|---|
| Matchweek 14 | ||||
| 01.11 23:00 | 2-0 | |||
| 01.11 20:00 | 0-0 | |||
| 01.11 19:00 | 1-0 | |||
| 01.11 17:45 | 1-0 | |||
| 01.11 00:15 | 1-1 | |||
| 01.11 00:15 | 0-1 | |||
| 31.10 22:00 | 0-0 | |||
| Matchweek 12 | ||||
| 27.10 19:00 | 1-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Tomas Molina | Argentinos Juniors | 1 | 12 |
| 2 | Gabriel Avalos Stumpfs | Independiente | 2 | 11 |
| 3 | Rodrigo Castillo | Lanus | - | 10 |
| 3 | Ignacio Russo Cordero | Tigre | - | 10 |
| 3 | Facundo Bruera | Barracas Central | - | 10 |
| 3 | Nicolas Fernandez | Belgrano | - | 10 |
| Show more topscorers | ||||