Argentina
Professional Football League
Upcoming Fixtures
2nd Phase | ||||
---|---|---|---|---|
Matchweek #3 | ||||
26.07 17:30 | ☆ | |||
26.07 19:45 | ☆ | |||
26.07 22:00 | ☆ | |||
26.07 22:00 | ☆ | |||
27.07 00:15 | ☆ | |||
27.07 19:00 | ☆ | |||
27.07 19:00 | ☆ | |||
27.07 21:30 | ☆ | |||
27.07 23:30 | ☆ | |||
28.07 19:00 | ☆ | |||
28.07 21:00 | ☆ | |||
28.07 23:00 | ☆ | |||
Matchweek #4 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
Show all fixtures |
Latest Scores
2nd Phase | ||||
---|---|---|---|---|
Matchweek 3 | ||||
26.07 00:15 | 0-0 | |||
26.07 00:15 | 0-0 | |||
25.07 22:00 | 0-2 | |||
Matchweek 2 | ||||
22.07 00:15 | 0-0 | |||
22.07 00:15 | 1-1 | |||
21.07 22:00 | 0-1 | |||
21.07 00:00 | 0-1 | |||
20.07 22:00 | 0-0 | |||
20.07 19:45 | 0-1 | |||
20.07 19:45 | 0-0 | |||
20.07 17:30 | 0-0 | |||
20.07 00:00 | 0-2 | |||
19.07 21:45 | 0-0 | |||
19.07 21:45 | 0-0 | |||
19.07 19:30 | 0-0 | |||
19.07 17:30 | 0-0 | |||
19.07 00:30 | 1-0 | |||
18.07 22:30 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Tomas Molina | Argentinos Juniors | - | 10 |
2 | Adrian Emmanuel Martinez | Racing Club | 1 | 9 |
3 | Gabriel Avalos Stumpfs | Independiente | 2 | 9 |
4 | Andres Vombergar | San Lorenzo | 4 | 9 |
5 | Nicolas Fernandez | Belgrano | - | 8 |
Show more topscorers |