Argentina
Professional Football League
Upcoming Fixtures
| 2nd Phase | ||||
|---|---|---|---|---|
| Matchweek #16 | ||||
| 17.11 20:00 | ☆ | |||
| 17.11 20:00 | ☆ | |||
| 17.11 20:00 | ☆ | |||
| 17.11 22:30 | ☆ | |||
| Show all fixtures | ||||
Latest Scores
| 2nd Phase | ||||
|---|---|---|---|---|
| Matchweek 16 | ||||
| 16.11 23:15 | 0-0 | |||
| 16.11 23:15 | 1-0 | |||
| 16.11 23:15 | 0-1 | |||
| 16.11 23:15 | 0-0 | |||
| 16.11 20:00 | 0-0 | |||
| 16.11 20:00 | 0-0 | |||
| 16.11 00:30 | 1-0 | |||
| 15.11 22:30 | 1-0 | |||
| 15.11 20:00 | 1-1 | |||
| 15.11 20:00 | 0-0 | |||
| 14.11 23:00 | 1-1 | |||
| Matchweek 15 | ||||
| 11.11 00:15 | 1-0 | |||
| 11.11 00:15 | 0-0 | |||
| 10.11 22:00 | 0-0 | |||
| 10.11 20:00 | 1-0 | |||
| 10.11 00:30 | 1-0 | |||
| 10.11 00:30 | 1-0 | |||
| 09.11 22:20 | 0-0 | |||
| 09.11 22:20 | 2-0 | |||
| 09.11 19:30 | 1-0 | |||
| 09.11 00:30 | 0-1 | |||
| 09.11 00:30 | 0-0 | |||
| 08.11 22:15 | 1-0 | |||
| 08.11 20:00 | 0-2 | |||
| 08.11 20:00 | 1-0 | |||
| 08.11 00:00 | 0-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Tomas Molina | Argentinos Juniors | 1 | 12 |
| 2 | Gabriel Avalos Stumpfs | Independiente | 2 | 12 |
| 3 | Rodrigo Castillo | Lanus | - | 11 |
| 4 | Miguel Angel Merentiel Serrano | Boca Juniors | 1 | 11 |
| 5 | Nicolas Fernandez | Belgrano | - | 10 |
| 5 | Ronaldo Ivan Martinez Rolon | Club Atletico Platense | - | 10 |
| 5 | Ignacio Russo Cordero | Tigre | - | 10 |
| 5 | Facundo Bruera | Barracas Central | - | 10 |
| Show more topscorers | ||||