Argentina
Professional Football League
Upcoming Fixtures
1/8 Final(一) | ||||
---|---|---|---|---|
10.05 19:00 | ☆ | |||
2nd Phase | ||||
Matchweek #1 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
13.07 20:00 | ||||
Matchweek #2 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
20.07 20:00 | ||||
Show all fixtures |
Latest Scores
1st Phase | ||||
---|---|---|---|---|
Matchweek 16 | ||||
04.05 23:30 | 3-1 | |||
04.05 21:00 | 1-1 | |||
04.05 18:30 | 0-0 | |||
04.05 18:30 | 0-1 | |||
04.05 00:00 | 0-0 | |||
04.05 00:00 | 0-0 | |||
03.05 21:30 | 1-0 | |||
03.05 19:00 | 1-0 | |||
03.05 19:00 | 1-0 | |||
03.05 19:00 | 1-1 | |||
02.05 21:00 | 1-1 | |||
02.05 18:30 | 2-0 | |||
02.05 18:30 | 2-0 | |||
02.05 18:30 | 1-2 | |||
02.05 18:30 | 0-0 | |||
Matchweek 14 | ||||
01.05 00:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Adrian Emmanuel Martinez | Racing Club | 1 | 9 |
2 | Tomas Molina | Argentinos Juniors | - | 8 |
2 | Nicolas Fernandez | Belgrano | - | 8 |
4 | Gabriel Avalos Stumpfs | Independiente | 2 | 8 |
5 | Andres Vombergar | San Lorenzo | 4 | 7 |
Show more topscorers |