Argentina
					Professional Football League Top Scorers
					
				
			| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Tomas Molina | Argentinos Juniors | 1 | 12 | 
| 2 | Nicolas Fernandez | Belgrano | - | 10 | 
| 2 | Ignacio Russo Cordero | Tigre | - | 10 | 
| 2 | Rodrigo Castillo | Lanus | - | 10 | 
| 5 | Adrian Emmanuel Martinez | Racing Club | 1 | 10 | 
| 6 | Jonathan Carlos Herrera | Deportivo Riestra | 2 | 10 | 
| 6 | Gabriel Avalos Stumpfs | Independiente | 2 | 10 | 
| 8 | Jhonatan Marcelo Candia Hernandez | Barracas Central | - | 9 | 
| 8 | Miguel Angel Merentiel Serrano | Boca Juniors | - | 9 | 
| 8 | Milton Gimenez | Boca Juniors | - | 9 | 
| 8 | Ronaldo Ivan Martinez Rolon | Club Atletico Platense | - | 9 | 
| 12 | Andres Vombergar | San Lorenzo | 4 | 9 | 
| 13 | Facundo Bruera | Barracas Central | - | 8 | 
| 13 | Juan Bautista Miritello | Defensa y Justicia | - | 8 | 
| 15 | Braian Ezequiel Romero | Velez Sarsfield | 1 | 8 | 





















