Argentina Professional Football League
					Club Atletico Platense
					
				
			Club Atletico Platense Live Scores
Club Atletico Platense Upcoming Fixtures
| 2nd Phase | ||||
|---|---|---|---|---|
| Matchweek #14 | ||||
| 03.11 19:45 | ☆ | |||
| Matchweek #15 | ||||
| 09.11 21:00 | ☆ | |||
| Matchweek #16 | ||||
| 16.11 21:00 | ||||
Club Atletico Platense Results
| 2nd Phase | ||||
|---|---|---|---|---|
| Matchweek 6 | ||||
| 24.10 21:00 | 1-0 | |||
| Matchweek 13 | ||||
| 19.10 21:00 | 0-0 | |||
| Matchweek 12 | ||||
| 13.10 21:30 | 1-1 | |||
| Matchweek 11 | ||||
| 04.10 22:00 | 0-0 | |||
| Matchweek 10 | ||||
| 26.09 22:00 | 1-1 | |||
| Matchweek 9 | ||||
| 20.09 00:15 | 2-0 | |||
| Matchweek 8 | ||||
| 14.09 23:00 | 1-0 | |||
| Matchweek 7 | ||||
| 01.09 22:15 | 0-1 | |||
| Matchweek 5 | ||||
| 16.08 17:15 | 2-1 | |||
| Matchweek 4 | ||||
| 10.08 20:00 | 1-0 | |||
| Matchweek 3 | ||||
| 26.07 22:00 | 0-0 | |||
| Matchweek 2 | ||||
| 19.07 21:45 | 0-0 | |||
| Matchweek 1 | ||||
| 14.07 00:00 | 2-1 | |||
| Final - 1st Phase | ||||
| 01.06 20:00 | 0-0 | |||
| Semi Finals - 1st Phase | ||||
| 25.05 19:00 | 0-0 | |||
| Quarter Finals - 1st Phase | ||||
| 20.05 23:30 | 0-1 | |||
| 1/8 Final(一) | ||||
| 10.05 21:45 | 0-0 | |||
| 1st Phase | ||||
| Matchweek 16 | ||||
| 04.05 18:30 | 0-0 | |||
| Matchweek 15 | ||||
| 29.04 22:00 | 0-1 | |||
| Matchweek 14 | ||||
| 20.04 21:00 | 0-0 | |||
| Matchweek 13 | ||||
| 15.04 23:00 | 0-0 | |||
| Matchweek 12 | ||||
| 07.04 18:30 | 0-0 | |||
| Matchweek 11 | ||||
| 29.03 00:30 | 1-1 | |||
| Matchweek 10 | ||||
| 18.03 00:15 | 0-2 | |||
| Matchweek 9 | ||||
| 09.03 00:30 | 0-0 | |||
| Matchweek 8 | ||||
| 04.03 23:00 | 0-1 | |||
| Matchweek 7 | ||||
| 21.02 22:15 | 0-1 | |||
| Matchweek 6 | ||||
| 17.02 22:15 | 0-0 | |||
| Matchweek 5 | ||||
| 13.02 23:00 | 1-1 | |||
| Matchweek 4 | ||||
| 09.02 20:00 | 0-0 | |||
| Matchweek 3 | ||||
| 04.02 00:30 | 0-0 | |||
| Matchweek 2 | ||||
| 29.01 00:30 | 0-0 | |||
| Matchweek 1 | ||||
| 26.01 00:30 | 1-0 | |||
Show all results
				




















