Argentina
					Professional Football League Fixtures
					
				
			Fixtures
| 2nd Phase | ||||
|---|---|---|---|---|
| Matchweek #14 | ||||
| 01.11 00:15 | ☆ | |||
| 01.11 00:15 | ☆ | |||
| 01.11 17:45 | ☆ | |||
| 01.11 19:00 | ☆ | |||
| 01.11 20:00 | ☆ | |||
| 01.11 23:00 | ☆ | |||
| 02.11 19:00 | ☆ | |||
| 02.11 21:30 | ☆ | |||
| 02.11 23:30 | ☆ | |||
| 03.11 19:45 | ☆ | |||
| 03.11 19:45 | ☆ | |||
| 03.11 22:00 | ☆ | |||
| 04.11 00:15 | ☆ | |||
| 04.11 00:15 | ☆ | |||
| Matchweek #15 | ||||
| 09.11 21:00 | ||||
| 09.11 21:00 | ||||
| 09.11 21:00 | ||||
| 09.11 21:00 | ||||
| 09.11 21:00 | ||||
| 09.11 21:00 | ||||
| 09.11 21:00 | ☆ | |||
| 09.11 21:00 | ||||
| 09.11 21:00 | ☆ | |||
| 09.11 21:00 | ☆ | |||
| 09.11 21:00 | ☆ | |||
| 09.11 21:00 | ||||
| 09.11 21:00 | ☆ | |||
| 09.11 21:00 | ||||
| 09.11 21:00 | ☆ | |||
| Matchweek #16 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||
| 16.11 21:00 | ||||





















