Argentina
Primera Nacional
Upcoming Fixtures
Matchweek #25 | ||||
---|---|---|---|---|
02.08 17:00 | ☆ | |||
02.08 18:00 | ☆ | |||
02.08 18:30 | ☆ | |||
02.08 20:00 | ☆ | |||
03.08 16:45 | ☆ | |||
03.08 18:00 | ☆ | |||
03.08 18:00 | ☆ | |||
03.08 18:00 | ☆ | |||
03.08 18:00 | ☆ | |||
03.08 18:30 | ☆ | |||
03.08 18:30 | ☆ | |||
03.08 18:30 | ☆ | |||
03.08 19:00 | ☆ | |||
03.08 20:00 | ☆ | |||
03.08 21:15 | ☆ | |||
03.08 23:15 | ☆ | |||
05.08 00:10 | ☆ | |||
06.08 00:10 | ☆ | |||
Matchweek #26 | ||||
09.08 18:00 | ||||
09.08 18:00 | ||||
09.08 18:30 | ||||
09.08 18:30 | ||||
09.08 18:30 | ||||
09.08 18:30 | ||||
09.08 18:30 | ||||
10.08 18:00 | ||||
10.08 18:00 | ||||
10.08 18:30 | ||||
10.08 18:30 | ||||
10.08 18:30 | ||||
10.08 18:30 | ||||
10.08 19:00 | ||||
10.08 19:30 | ||||
10.08 20:00 | ||||
10.08 20:00 | ||||
11.08 23:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 20 | ||||
---|---|---|---|---|
31.07 00:10 | 0-1 | |||
30.07 19:00 | 2-0 | |||
Matchweek 24 | ||||
29.07 00:10 | 2-0 | |||
27.07 19:30 | 0-0 | |||
27.07 19:00 | 0-1 | |||
27.07 18:40 | 0-2 | |||
27.07 18:30 | 0-2 | |||
27.07 18:30 | 0-1 | |||
27.07 18:30 | 1-0 | |||
27.07 18:30 | 1-0 | |||
27.07 18:00 | 1-0 | |||
27.07 16:35 | 1-0 | |||
26.07 22:05 | 1-0 | |||
26.07 20:00 | 0-2 | |||
26.07 18:30 | 1-0 | |||
26.07 18:30 | 1-0 | |||
26.07 18:00 | 1-0 | |||
26.07 17:45 | 2-1 | |||
26.07 01:00 | 1-0 | |||
26.07 00:10 | 0-0 | |||
Show all results |