Spain
Primera RFEF - Group A
Upcoming Fixtures
Matchweek #36 | ||||
---|---|---|---|---|
10.05 14:00 | ☆ | |||
10.05 15:59 | ☆ | |||
10.05 15:59 | ☆ | |||
10.05 15:59 | ☆ | |||
10.05 18:00 | ☆ | |||
11.05 10:00 | ☆ | |||
11.05 10:00 | ☆ | |||
11.05 10:00 | ☆ | |||
11.05 13:30 | ☆ | |||
11.05 17:30 | ☆ | |||
Matchweek #37 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
17.05 17:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 35 | ||||
---|---|---|---|---|
04.05 17:30 | 0-0 | |||
04.05 13:30 | 0-0 | |||
04.05 10:00 | 0-1 | |||
04.05 10:00 | 0-0 | |||
03.05 18:00 | 1-0 | |||
03.05 17:00 | 1-0 | |||
03.05 15:59 | 1-0 | |||
03.05 15:59 | 0-0 | |||
03.05 14:00 | 1-0 | |||
02.05 18:30 | 0-0 | |||
Matchweek 34 | ||||
27.04 17:30 | 0-0 | |||
27.04 15:00 | 1-1 | |||
27.04 13:30 | 1-0 | |||
27.04 10:00 | 0-1 | |||
27.04 10:00 | 2-2 | |||
26.04 18:00 | 0-0 | |||
26.04 17:00 | 0-0 | |||
26.04 15:59 | 0-0 | |||
26.04 15:00 | 0-1 | |||
26.04 14:00 | 0-0 | |||
Show all results |