Spain
La Liga 2
Upcoming Fixtures
Matchweek #8 | ||||
---|---|---|---|---|
03.10 18:30 | ☆ | |||
04.10 14:15 | ☆ | |||
04.10 16:30 | ☆ | |||
04.10 16:30 | ☆ | |||
04.10 19:00 | ☆ | |||
05.10 12:00 | ☆ | |||
05.10 14:15 | ☆ | |||
05.10 16:30 | ☆ | |||
05.10 16:30 | ☆ | |||
05.10 19:00 | ☆ | |||
06.10 18:30 | ☆ | |||
Matchweek #9 | ||||
10.10 18:30 | ||||
11.10 14:15 | ||||
11.10 16:30 | ||||
11.10 16:30 | ||||
12.10 12:00 | ||||
12.10 14:15 | ||||
12.10 14:15 | ||||
12.10 16:30 | ||||
12.10 16:30 | ||||
12.10 19:00 | ||||
13.10 18:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 7 | ||||
---|---|---|---|---|
29.09 18:30 | 0-1 | |||
28.09 19:00 | 0-1 | |||
28.09 16:30 | 0-1 | |||
28.09 16:30 | 3-1 | |||
28.09 14:15 | 0-0 | |||
28.09 14:15 | 1-1 | |||
28.09 12:00 | 1-0 | |||
27.09 19:00 | 0-1 | |||
27.09 16:30 | 0-0 | |||
27.09 16:30 | 0-1 | |||
26.09 18:30 | 0-1 | |||
Matchweek 6 | ||||
22.09 18:30 | 0-0 | |||
21.09 19:00 | 0-0 | |||
21.09 16:30 | 0-1 | |||
21.09 16:30 | 1-0 | |||
21.09 14:15 | 0-0 | |||
21.09 12:00 | 0-0 | |||
20.09 19:00 | 0-1 | |||
20.09 16:30 | 0-0 | |||
20.09 16:30 | 1-1 | |||
20.09 14:15 | 0-2 | |||
19.09 18:30 | 3-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Agus Medina | Albacete | - | 5 |
1 | Zakaria Eddahchouri | Deportivo La Coruña | - | 5 |
3 | Andres Martin Garcia | Santander | 2 | 5 |
4 | Cesar Gelabert Pina | Sporting Gijón | - | 4 |
4 | Asier Villalibre Molina | Santander | - | 4 |
4 | Adrian Embarba | Almería | - | 4 |
Show more topscorers |