Spain
La Liga
News - La Liga
Latest Scores
Matchweek 38 | ||||
---|---|---|---|---|
25.05 19:00 | 0-2 | |||
25.05 14:15 | 3-1 | |||
25.05 12:00 | 0-0 | |||
24.05 19:00 | 0-0 | |||
24.05 19:00 | 1-1 | |||
24.05 19:00 | 0-0 | |||
24.05 16:30 | 3-0 | |||
24.05 16:30 | 0-0 | |||
24.05 14:15 | 1-0 | |||
23.05 19:00 | 1-0 | |||
Matchweek 37 | ||||
18.05 17:00 | 2-0 | |||
18.05 17:00 | 2-1 | |||
18.05 17:00 | 1-2 | |||
18.05 17:00 | 0-1 | |||
18.05 17:00 | 0-0 | |||
18.05 17:00 | 2-1 | |||
18.05 17:00 | 0-0 | |||
18.05 17:00 | 0-0 | |||
18.05 17:00 | 0-1 | |||
18.05 17:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Kylian Mbappe Lottin | Real Madrid | 7 | 31 |
2 | Robert Lewandowski | Barcelona | 3 | 27 |
3 | Ante Budimir | Osasuna | 8 | 21 |
4 | Alexander Sorloth | Atlético Madrid | 1 | 20 |
5 | Ayoze Perez Gutierrez | Villarreal | - | 19 |
Show more topscorers |