Spain
Primera RFEF - Group B
Upcoming Fixtures
Matchweek #21 | ||||
---|---|---|---|---|
24.01 19:30 | ☆ | |||
25.01 15:00 | ☆ | |||
25.01 17:00 | ☆ | |||
25.01 18:00 | ☆ | |||
25.01 19:00 | ☆ | |||
26.01 11:00 | ☆ | |||
26.01 11:00 | ☆ | |||
26.01 11:00 | ☆ | |||
26.01 14:30 | ☆ | |||
26.01 18:30 | ☆ | |||
Matchweek #22 | ||||
31.01 19:30 | ||||
31.01 19:30 | ||||
01.02 15:00 | ||||
01.02 17:00 | ||||
01.02 17:00 | ||||
01.02 19:00 | ||||
02.02 11:00 | ||||
02.02 11:00 | ||||
02.02 14:30 | ||||
02.02 16:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 20 | ||||
---|---|---|---|---|
19.01 18:30 | 0-0 | |||
19.01 16:30 | 2-0 | |||
19.01 14:30 | 0-0 | |||
19.01 11:00 | 1-0 | |||
19.01 11:00 | 1-1 | |||
18.01 19:00 | 0-0 | |||
18.01 17:00 | 1-0 | |||
18.01 14:30 | 1-0 | |||
17.01 19:30 | 0-0 | |||
17.01 19:30 | 0-2 | |||
Matchweek 19 | ||||
12.01 16:30 | 0-0 | |||
12.01 16:30 | 3-1 | |||
12.01 14:30 | 2-0 | |||
12.01 14:30 | 0-2 | |||
12.01 11:00 | 0-0 | |||
12.01 11:00 | 0-0 | |||
11.01 18:30 | 0-0 | |||
11.01 16:30 | 1-0 | |||
11.01 14:30 | 0-0 | |||
10.01 19:30 | 0-0 | |||
Show all results |