Spain
Primera RFEF - Group B
Upcoming Fixtures
Matchweek #35 | ||||
---|---|---|---|---|
02.05 18:30 | ☆ | |||
03.05 14:00 | ☆ | |||
03.05 15:59 | ☆ | |||
03.05 15:59 | ☆ | |||
03.05 18:00 | ☆ | |||
04.05 10:00 | ☆ | |||
04.05 10:00 | ☆ | |||
04.05 15:30 | ☆ | |||
04.05 15:59 | ☆ | |||
04.05 17:30 | ☆ | |||
Matchweek #36 | ||||
10.05 14:00 | ||||
10.05 14:00 | ||||
10.05 15:59 | ||||
10.05 15:59 | ||||
10.05 16:30 | ||||
10.05 18:00 | ||||
11.05 10:00 | ||||
11.05 10:00 | ||||
11.05 15:30 | ||||
11.05 17:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 34 | ||||
---|---|---|---|---|
27.04 18:30 | 1-1 | |||
27.04 17:30 | 0-0 | |||
27.04 15:30 | 1-0 | |||
27.04 13:30 | 2-0 | |||
27.04 10:00 | 0-0 | |||
27.04 10:00 | 0-0 | |||
26.04 18:00 | 1-1 | |||
26.04 15:59 | 0-0 | |||
25.04 18:30 | 1-0 | |||
25.04 18:30 | 1-0 | |||
Matchweek 33 | ||||
20.04 17:30 | 1-0 | |||
20.04 17:00 | 0-0 | |||
20.04 13:30 | 0-1 | |||
20.04 13:30 | 1-2 | |||
20.04 10:00 | 0-0 | |||
20.04 10:00 | 2-0 | |||
19.04 15:59 | 1-1 | |||
19.04 15:59 | 1-1 | |||
18.04 18:30 | 2-0 | |||
18.04 18:30 | 0-0 | |||
Show all results |