Spain
Primera RFEF - Group B
Upcoming Fixtures
Matchweek #32 | ||||
---|---|---|---|---|
11.04 18:30 | ☆ | |||
12.04 14:00 | ☆ | |||
12.04 15:59 | ☆ | |||
12.04 15:59 | ☆ | |||
12.04 18:00 | ☆ | |||
13.04 10:00 | ☆ | |||
13.04 10:00 | ☆ | |||
13.04 10:00 | ☆ | |||
13.04 15:30 | ☆ | |||
13.04 17:30 | ☆ | |||
Matchweek #33 | ||||
18.04 18:30 | ||||
18.04 18:30 | ||||
19.04 15:59 | ||||
19.04 15:59 | ||||
20.04 10:00 | ||||
20.04 10:00 | ||||
20.04 13:30 | ||||
20.04 13:30 | ||||
20.04 17:00 | ||||
20.04 17:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 31 | ||||
---|---|---|---|---|
06.04 17:30 | 0-0 | |||
06.04 15:30 | 0-1 | |||
06.04 15:30 | 0-0 | |||
06.04 13:30 | 1-0 | |||
06.04 10:00 | 4-2 | |||
06.04 10:00 | 1-0 | |||
06.04 10:00 | 0-0 | |||
06.04 10:00 | 0-0 | |||
05.04 14:00 | 0-0 | |||
04.04 18:30 | 1-1 | |||
Matchweek 30 | ||||
30.03 17:00 | 2-0 | |||
30.03 15:30 | 0-2 | |||
30.03 15:30 | 2-1 | |||
30.03 13:30 | 1-0 | |||
30.03 10:00 | 1-2 | |||
29.03 19:00 | 0-1 | |||
29.03 15:00 | 1-0 | |||
28.03 19:30 | 0-0 | |||
28.03 19:30 | 0-1 | |||
28.03 19:30 | 0-0 | |||
Show all results |