Spain
Primera RFEF - Group B
Upcoming Fixtures
Matchweek #22 | ||||
---|---|---|---|---|
31.01 19:30 | ☆ | |||
31.01 19:30 | ☆ | |||
01.02 15:00 | ☆ | |||
01.02 17:00 | ☆ | |||
01.02 17:00 | ☆ | |||
01.02 19:00 | ☆ | |||
02.02 11:00 | ☆ | |||
02.02 11:00 | ☆ | |||
02.02 14:30 | ☆ | |||
02.02 16:30 | ☆ | |||
Matchweek #23 | ||||
07.02 19:30 | ||||
08.02 17:00 | ||||
08.02 17:00 | ||||
09.02 11:00 | ||||
09.02 11:00 | ||||
09.02 11:00 | ||||
09.02 11:00 | ||||
09.02 14:30 | ||||
09.02 16:30 | ||||
09.02 18:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 21 | ||||
---|---|---|---|---|
26.01 18:30 | 0-0 | |||
26.01 14:30 | 1-1 | |||
26.01 11:00 | 0-0 | |||
26.01 11:00 | 0-0 | |||
26.01 11:00 | 2-0 | |||
25.01 19:00 | 0-0 | |||
25.01 18:00 | 0-1 | |||
25.01 17:00 | 1-2 | |||
25.01 15:00 | 1-0 | |||
24.01 19:30 | 0-0 | |||
Matchweek 20 | ||||
19.01 18:30 | 0-0 | |||
19.01 16:30 | 2-0 | |||
19.01 14:30 | 0-0 | |||
19.01 11:00 | 1-0 | |||
19.01 11:00 | 1-1 | |||
18.01 19:00 | 0-0 | |||
18.01 17:00 | 1-0 | |||
18.01 14:30 | 1-0 | |||
17.01 19:30 | 0-0 | |||
17.01 19:30 | 0-2 | |||
Show all results |