Spain
La Liga
News - La Liga
Upcoming Fixtures
Matchweek #8 | ||||
---|---|---|---|---|
03.10 19:00 | ☆ | |||
04.10 12:00 | ☆ | |||
04.10 14:15 | ☆ | |||
04.10 16:30 | ☆ | |||
04.10 19:00 | ☆ | |||
05.10 12:00 | ☆ | |||
05.10 14:15 | ☆ | |||
05.10 16:30 | ☆ | |||
05.10 16:30 | ☆ | |||
05.10 19:00 | ☆ | |||
Matchweek #9 | ||||
17.10 19:00 | ||||
18.10 12:00 | ||||
18.10 14:15 | ||||
18.10 16:30 | ||||
18.10 19:00 | ||||
19.10 12:00 | ||||
19.10 14:15 | ||||
19.10 16:30 | ||||
19.10 19:00 | ||||
20.10 19:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 7 | ||||
---|---|---|---|---|
30.09 18:00 | 1-0 | |||
28.09 19:00 | 2-0 | |||
28.09 16:30 | 1-1 | |||
28.09 14:15 | 1-1 | |||
28.09 12:00 | 0-0 | |||
27.09 19:00 | 0-0 | |||
27.09 16:30 | 1-0 | |||
27.09 14:15 | 2-2 | |||
27.09 12:00 | 0-1 | |||
26.09 19:00 | 0-0 | |||
Matchweek 6 | ||||
25.09 19:30 | 1-0 | |||
25.09 17:30 | 1-0 | |||
24.09 19:30 | 0-0 | |||
24.09 19:30 | 1-1 | |||
24.09 17:00 | 0-0 | |||
23.09 19:30 | 0-1 | |||
23.09 19:30 | 0-2 | |||
23.09 17:00 | 0-1 | |||
23.09 17:00 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Kylian Mbappe Lottin | Real Madrid | 2 | 8 |
2 | Julian Alvarez | Atlético Madrid | 1 | 6 |
3 | Robert Lewandowski | Barcelona | - | 4 |
3 | Ferran Torres Garcia | Barcelona | - | 4 |
3 | Ivan Romero | Levante | - | 4 |
3 | Karl Etta Eyong | Levante | - | 4 |
Show more topscorers |