Peru Primera Division
Sporting Cristal
Sporting Cristal Live Scores
Sporting Cristal Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Matchweek #1 | ||||
20.07 15:59 | ☆ | |||
Matchweek #2 | ||||
26.07 20:30 | ||||
Matchweek #3 | ||||
30.07 20:15 | ||||
Matchweek #4 | ||||
06.08 01:00 |
Sporting Cristal Results
Apertura | ||||
---|---|---|---|---|
Matchweek 19 | ||||
13.07 15:59 | 1-1 | |||
Matchweek 18 | ||||
05.07 20:15 | 0-0 | |||
Matchweek 17 | ||||
29.06 15:59 | 0-0 | |||
Matchweek 16 | ||||
21.06 20:15 | 2-1 | |||
Matchweek 15 | ||||
15.06 15:59 | 1-0 | |||
Matchweek 14 | ||||
23.05 02:00 | 0-0 | |||
Matchweek 13 | ||||
17.05 20:30 | 1-1 | |||
Matchweek 12 | ||||
10.05 17:00 | 1-4 | |||
Matchweek 10 | ||||
28.04 18:00 | 3-1 | |||
Matchweek 9 | ||||
19.04 20:30 | 0-0 | |||
Matchweek 8 | ||||
13.04 15:59 | 0-0 | |||
Matchweek 7 | ||||
06.04 20:30 | 3-1 | |||
Matchweek 6 | ||||
29.03 20:30 | 1-0 | |||
Matchweek 5 | ||||
08.03 23:00 | 1-0 | |||
Matchweek 4 | ||||
02.03 01:00 | 1-1 | |||
Matchweek 3 | ||||
22.02 20:30 | 0-0 | |||
Matchweek 2 | ||||
16.02 15:59 | 1-0 | |||
Matchweek 1 | ||||
09.02 18:00 | 2-2 |
Show all results