Peru Primera Division
Comerciantes Unidos
Comerciantes Unidos Live Scores
Comerciantes Unidos Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Matchweek #1 | ||||
19.07 02:00 | ☆ | |||
Matchweek #2 | ||||
27.07 20:15 | ||||
Matchweek #3 | ||||
01.08 18:00 |
Comerciantes Unidos Results
Apertura | ||||
---|---|---|---|---|
Matchweek 19 | ||||
11.07 20:00 | 0-0 | |||
Matchweek 18 | ||||
05.07 18:00 | 0-0 | |||
Matchweek 17 | ||||
29.06 15:59 | 0-0 | |||
Matchweek 16 | ||||
22.06 20:15 | 3-0 | |||
Matchweek 10 | ||||
19.06 00:00 | 0-0 | |||
Matchweek 15 | ||||
12.06 20:00 | 2-0 | |||
Matchweek 14 | ||||
24.05 18:00 | 0-1 | |||
Matchweek 13 | ||||
17.05 20:00 | 1-0 | |||
Matchweek 12 | ||||
09.05 20:30 | 0-0 | |||
Matchweek 11 | ||||
02.05 00:30 | 1-1 | |||
Matchweek 9 | ||||
20.04 20:30 | 1-0 | |||
Matchweek 8 | ||||
13.04 18:15 | 0-2 | |||
Matchweek 7 | ||||
06.04 23:00 | 0-0 | |||
Matchweek 6 | ||||
27.03 18:00 | 0-1 | |||
Matchweek 5 | ||||
10.03 00:30 | 1-1 | |||
Matchweek 3 | ||||
22.02 18:00 | 0-0 | |||
Matchweek 2 | ||||
16.02 20:30 | 1-1 | |||
Matchweek 1 | ||||
09.02 20:30 | 0-0 |
Show all results