Peru
Primera Division
Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Matchweek #1 | ||||
18.07 20:00 | ☆ | |||
19.07 00:00 | ☆ | |||
19.07 02:00 | ☆ | |||
19.07 18:00 | ☆ | |||
19.07 20:15 | ☆ | |||
19.07 23:00 | ☆ | |||
20.07 15:59 | ☆ | |||
20.07 18:15 | ☆ | |||
20.07 20:30 | ☆ | |||
Matchweek #2 | ||||
25.07 20:00 | ||||
25.07 23:00 | ||||
26.07 18:00 | ||||
26.07 20:15 | ||||
26.07 20:30 | ||||
26.07 23:30 | ||||
27.07 18:00 | ||||
27.07 20:15 | ||||
27.07 23:00 | ||||
Show all fixtures |
Latest Scores
Apertura | ||||
---|---|---|---|---|
Matchweek 19 | ||||
13.07 23:30 | 2-0 | |||
13.07 20:30 | 0-0 | |||
13.07 18:15 | 0-0 | |||
13.07 15:59 | 1-1 | |||
12.07 20:30 | 0-0 | |||
12.07 20:00 | 0-0 | |||
12.07 20:00 | 0-0 | |||
12.07 16:30 | 0-0 | |||
11.07 20:00 | 0-0 | |||
Matchweek 18 | ||||
06.07 22:30 | 0-0 | |||
06.07 20:15 | 0-0 | |||
06.07 18:00 | 1-0 | |||
06.07 01:00 | 4-1 | |||
05.07 22:30 | 1-0 | |||
05.07 20:15 | 0-0 | |||
05.07 18:00 | 0-0 | |||
04.07 20:15 | 1-0 | |||
04.07 18:00 | 1-0 | |||
Show all results |