Peru
Primera Division Fixtures
Fixtures
Apertura | ||||
---|---|---|---|---|
Matchweek #19 | ||||
11.07 20:00 | ☆ | |||
12.07 20:00 | ☆ | |||
12.07 20:00 | ☆ | |||
12.07 20:00 | ☆ | |||
12.07 20:00 | ☆ | |||
13.07 15:59 | ☆ | |||
13.07 18:15 | ☆ | |||
13.07 20:30 | ☆ | |||
13.07 23:30 | ☆ | |||
Clausura | ||||
Matchweek #1 | ||||
18.07 20:00 | ||||
19.07 00:00 | ||||
19.07 02:00 | ||||
19.07 18:00 | ||||
19.07 20:15 | ||||
19.07 23:00 | ||||
20.07 15:59 | ||||
20.07 18:15 | ||||
20.07 20:30 | ||||
Matchweek #2 | ||||
25.07 20:00 | ||||
25.07 23:00 | ||||
26.07 18:00 | ||||
26.07 20:15 | ||||
26.07 20:30 | ||||
26.07 23:30 | ||||
27.07 18:00 | ||||
27.07 20:15 | ||||
27.07 23:00 | ||||
Matchweek #3 | ||||
30.07 18:00 | ||||
30.07 20:15 | ||||
31.07 18:00 | ||||
31.07 20:15 | ||||
01.08 00:00 | ||||
01.08 02:00 | ||||
01.08 18:00 | ||||
01.08 20:15 | ||||
02.08 00:00 |