Finland Veikkausliga
Sjk
Sjk Live Scores
Sjk Upcoming Fixtures
Sjk Results
Final | ||||
---|---|---|---|---|
02.11 12:30 | 1-0 | |||
30.10 15:59 | 0-1 | |||
Championship Group | ||||
Matchweek 5 | ||||
19.10 15:00 | 1-0 | |||
Matchweek 4 | ||||
05.10 14:00 | 0-0 | |||
Matchweek 3 | ||||
28.09 11:30 | 0-1 | |||
Matchweek 2 | ||||
20.09 15:00 | 0-2 | |||
Matchweek 1 | ||||
14.09 12:00 | 1-1 | |||
League | ||||
Matchweek 22 | ||||
01.09 13:00 | 0-0 | |||
Matchweek 21 | ||||
26.08 15:59 | 0-1 | |||
Matchweek 20 | ||||
16.08 15:15 | 0-0 | |||
Matchweek 19 | ||||
12.08 15:59 | 2-0 | |||
Matchweek 18 | ||||
04.08 15:30 | 1-0 | |||
Matchweek 17 | ||||
27.07 14:00 | 2-2 | |||
Matchweek 16 | ||||
21.07 12:00 | 0-0 | |||
Matchweek 14 | ||||
08.07 15:00 | 1-2 | |||
Matchweek 13 | ||||
29.06 09:00 | 2-0 | |||
Matchweek 12 | ||||
19.06 18:00 | 1-1 | |||
Matchweek 11 | ||||
12.06 15:00 | 1-1 | |||
Matchweek 10 | ||||
07.06 17:00 | 1-1 | |||
Matchweek 9 | ||||
31.05 15:00 | 0-0 | |||
Matchweek 8 | ||||
27.05 15:00 | 0-4 | |||
Matchweek 7 | ||||
17.05 15:59 | 2-1 | |||
Matchweek 6 | ||||
11.05 12:00 | 1-0 | |||
Matchweek 5 | ||||
04.05 15:59 | 1-0 | |||
Matchweek 4 | ||||
28.04 13:00 | 0-0 | |||
Matchweek 15 | ||||
24.04 15:59 | 1-1 | |||
Matchweek 3 | ||||
19.04 15:00 | 1-0 | |||
Matchweek 2 | ||||
12.04 15:59 | 0-0 | |||
Matchweek 1 | ||||
06.04 14:00 | 1-0 |
Show all results