Finland
Veikkausliga
Upcoming Fixtures
Relegation Group | ||||
---|---|---|---|---|
Matchweek #4 | ||||
03.10 15:00 | ☆ | |||
Championship Group | ||||
Matchweek #4 | ||||
03.10 15:59 | ☆ | |||
Relegation Group | ||||
Show all fixtures |
Latest Scores
Championship Group | ||||
---|---|---|---|---|
Matchweek 3 | ||||
29.09 15:59 | 1-1 | |||
Relegation Group | ||||
Matchweek 3 | ||||
28.09 13:00 | 1-1 | |||
Championship Group | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Kasper Paananen | SJK Seinäjoki | - | 14 |
2 | Kerfala Cissoko | Jaro | - | 13 |
3 | Teemu Eino Antero Pukki | Helsinki | 3 | 12 |
3 | Alex Ring | Helsinki | 3 | 12 |
5 | Maissa Fall | VPS | - | 10 |
Show more topscorers |