Finland
Veikkausliga
Upcoming Fixtures
Matchweek #12 | ||||
---|---|---|---|---|
27.06 15:00 | ☆ | |||
27.06 17:00 | ☆ | |||
28.06 09:00 | ☆ | |||
28.06 15:00 | ☆ | |||
28.06 17:00 | ☆ | |||
28.06 20:00 | ☆ | |||
Matchweek #13 | ||||
01.07 15:00 | ||||
02.07 15:00 | ||||
02.07 15:00 | ||||
02.07 15:00 | ||||
02.07 15:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 11 | ||||
---|---|---|---|---|
19.06 15:00 | 2-0 | |||
18.06 18:00 | 0-0 | |||
18.06 18:00 | 0-0 | |||
18.06 18:00 | 2-1 | |||
18.06 14:00 | 0-1 | |||
18.06 14:00 | 0-0 | |||
Matchweek 10 | ||||
14.06 15:59 | 2-0 | |||
14.06 15:59 | 0-2 | |||
14.06 15:59 | 0-1 | |||
14.06 15:59 | 0-1 | |||
14.06 14:00 | 0-1 | |||
14.06 11:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Alex Ring | Helsinki | - | 6 |
1 | Kerfala Cissoko | Jaro | - | 6 |
3 | Teemu Eino Antero Pukki | Helsinki | 1 | 6 |
4 | Santeri Hostikka | Helsinki | - | 5 |
4 | Kasper Paananen | SJK Seinäjoki | - | 5 |
4 | Maissa Fall | VPS | - | 5 |
Show more topscorers |