Finland
Veikkausliga
Latest Scores
Final | ||||
---|---|---|---|---|
02.11 12:30 | 1-0 | |||
30.10 15:59 | 0-1 | |||
Relegation Playoff | ||||
27.10 14:00 | 0-0 | |||
Conference League Playoff Final | ||||
26.10 14:00 | 1-0 | |||
Relegation Playoff | ||||
23.10 15:30 | 1-0 | |||
Conference League Playoff SF | ||||
23.10 15:00 | 0-1 | |||
23.10 15:00 | 0-0 | |||
Championship Group | ||||
Matchweek 5 | ||||
19.10 15:00 | 1-1 | |||
19.10 15:00 | 1-0 | |||
19.10 15:00 | 1-0 | |||
Relegation Group | ||||
Matchweek 5 | ||||
19.10 11:00 | 1-1 | |||
19.10 11:00 | 2-0 | |||
19.10 11:00 | 0-0 | |||
Championship Group | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Jaime Moreno | Sjk | 2 | 10 |
2 | Santeri Haarala | Ilves T. | 3 | 10 |
3 | Ashley Coffey | Oulu | 4 | 10 |
4 | Mads Borchers | Vaasa | 5 | 10 |
5 | Michael Lopez | Lahti | 2 | 9 |
Show more topscorers |