Finland Veikkausliga
KuPS
KuPS Live Scores
KuPS Upcoming Fixtures
Matchweek #10 | ||||
---|---|---|---|---|
14.06 15:59 | ||||
Matchweek #11 | ||||
18.06 14:00 | ||||
Matchweek #12 | ||||
27.06 17:00 | ||||
Matchweek #13 | ||||
01.07 15:00 | ||||
Matchweek #14 | ||||
04.07 15:00 | ||||
Matchweek #16 | ||||
19.07 14:00 | ||||
Matchweek #18 | ||||
02.08 14:00 | ||||
Matchweek #19 | ||||
09.08 14:00 | ||||
Matchweek #20 | ||||
16.08 14:00 | ||||
Matchweek #21 | ||||
23.08 14:00 | ||||
Matchweek #22 | ||||
31.08 14:00 |
Show all fixtures
KuPS Results
Matchweek 9 | ||||
---|---|---|---|---|
31.05 15:59 | 0-0 | |||
Matchweek 8 | ||||
25.05 13:00 | 0-1 | |||
Matchweek 17 | ||||
21.05 15:00 | 0-0 | |||
Matchweek 7 | ||||
16.05 17:00 | 0-1 | |||
Matchweek 6 | ||||
10.05 12:00 | 2-0 | |||
Matchweek 5 | ||||
02.05 17:00 | 1-0 | |||
Matchweek 4 | ||||
27.04 13:00 | 1-0 | |||
Matchweek 15 | ||||
23.04 15:00 | 2-0 | |||
Matchweek 3 | ||||
19.04 15:59 | 0-0 | |||
Matchweek 2 | ||||
12.04 16:23 | 1-0 | |||
Matchweek 1 | ||||
05.04 14:00 | 0-0 |
Show all results