Finland
Veikkausliga Fixtures
Fixtures
Relegation Group | ||||
---|---|---|---|---|
13.09 12:00 | ☆ | |||
Championship Group | ||||
13.09 14:00 | ☆ | |||
Relegation Group | ||||
13.09 14:00 | ☆ | |||
Championship Group | ||||
13.09 15:59 | ☆ | |||
14.09 13:00 | ☆ | |||
Relegation Group | ||||
14.09 13:00 | ☆ | |||
19.09 15:00 | ||||
19.09 15:59 | ||||
21.09 15:30 | ||||
Championship Group | ||||
23.09 15:00 | ||||
23.09 15:00 | ||||
23.09 15:59 | ||||
Relegation Group | ||||
26.09 15:00 | ||||
Championship Group | ||||
27.09 12:00 | ||||
27.09 14:00 | ||||
Relegation Group | ||||
27.09 14:00 | ||||
28.09 13:00 | ||||
Championship Group | ||||
29.09 15:59 | ||||
Relegation Group | ||||
03.10 15:00 | ||||
Championship Group | ||||
03.10 15:59 | ||||
Relegation Group | ||||
04.10 12:00 | ||||
Championship Group | ||||
04.10 14:00 | ||||
Relegation Group | ||||
04.10 14:00 | ||||
Championship Group | ||||
05.10 14:00 | ||||
16.10 15:00 | ||||
Relegation Group | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
Championship Group | ||||
19.10 13:00 | ||||
19.10 13:00 | ||||
19.10 15:30 | ||||
22.10 15:00 | ||||
22.10 15:59 | ||||
25.10 14:00 | ||||
26.10 15:00 | ||||
27.10 15:59 | ||||
30.10 15:59 | ||||
30.10 15:59 | ||||
30.10 17:00 | ||||
02.11 14:00 | ||||
03.11 15:59 | ||||
03.11 17:00 | ||||
09.11 13:00 | ||||
09.11 13:00 | ||||
09.11 13:00 |