Finland
Veikkausliga Fixtures
Fixtures
Relegation Group | ||||
---|---|---|---|---|
Matchweek #4 | ||||
03.10 15:00 | ☆ | |||
Championship Group | ||||
Matchweek #4 | ||||
03.10 15:59 | ☆ | |||
Relegation Group | ||||
Matchweek #4 | ||||
04.10 12:00 | ☆ | |||
Championship Group | ||||
Matchweek #4 | ||||
04.10 14:00 | ☆ | |||
Relegation Group | ||||
Matchweek #4 | ||||
04.10 14:00 | ☆ | |||
Championship Group | ||||
Matchweek #4 | ||||
05.10 14:00 | ☆ | |||
Matchweek #6 | ||||
16.10 15:00 | ||||
Relegation Group | ||||
Matchweek #5 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
Championship Group | ||||
Matchweek #5 | ||||
19.10 13:00 | ||||
19.10 13:00 | ||||
19.10 15:30 | ||||
Matchweek #6 | ||||
22.10 15:00 | ||||
22.10 15:59 | ||||
Matchweek #7 | ||||
25.10 14:00 | ||||
26.10 15:00 | ||||
27.10 15:59 | ||||
Matchweek #8 | ||||
30.10 15:59 | ||||
30.10 15:59 | ||||
30.10 17:00 | ||||
Matchweek #9 | ||||
02.11 14:00 | ||||
03.11 15:59 | ||||
03.11 17:00 | ||||
Matchweek #10 | ||||
09.11 13:00 | ||||
09.11 13:00 | ||||
09.11 13:00 |