Finland Veikkausliga
Helsinki
Helsinki Live Scores
Helsinki Upcoming Fixtures
Championship Group | ||||
---|---|---|---|---|
Matchweek #4 | ||||
03.10 15:59 | ☆ | |||
Matchweek #5 | ||||
19.10 15:30 | ||||
Matchweek #6 | ||||
22.10 15:59 | ||||
Matchweek #7 | ||||
26.10 15:00 | ||||
Matchweek #8 | ||||
30.10 17:00 | ||||
Matchweek #9 | ||||
03.11 17:00 | ||||
Matchweek #10 | ||||
09.11 13:00 |
Show all fixtures
Helsinki Results
Championship Group | ||||
---|---|---|---|---|
Matchweek 3 | ||||
29.09 15:59 | 1-1 | |||
Matchweek 2 | ||||
23.09 15:59 | 0-0 | |||
Matchweek 1 | ||||
13.09 15:59 | 2-2 | |||
League | ||||
Matchweek 22 | ||||
31.08 14:00 | 1-2 | |||
Matchweek 21 | ||||
24.08 12:00 | 3-1 | |||
Matchweek 20 | ||||
17.08 12:00 | 1-0 | |||
Matchweek 19 | ||||
11.08 15:59 | 0-0 | |||
Matchweek 18 | ||||
04.08 15:59 | 0-2 | |||
Matchweek 17 | ||||
28.07 15:59 | 0-1 | |||
Matchweek 16 | ||||
20.07 15:30 | 2-0 | |||
Matchweek 14 | ||||
05.07 15:59 | 0-0 | |||
Matchweek 13 | ||||
02.07 15:00 | 1-0 | |||
Matchweek 12 | ||||
27.06 17:00 | 2-0 | |||
Matchweek 11 | ||||
18.06 18:00 | 2-1 | |||
Matchweek 10 | ||||
14.06 14:00 | 0-1 | |||
Matchweek 9 | ||||
31.05 15:59 | 0-0 | |||
Matchweek 8 | ||||
24.05 15:59 | 0-1 | |||
Matchweek 15 | ||||
20.05 15:00 | 3-0 | |||
Matchweek 7 | ||||
17.05 14:00 | 1-1 | |||
Matchweek 6 | ||||
11.05 13:00 | 0-0 | |||
Matchweek 5 | ||||
03.05 14:00 | 0-1 | |||
Matchweek 4 | ||||
26.04 15:59 | 2-0 | |||
Matchweek 3 | ||||
22.04 15:59 | 0-0 | |||
Matchweek 2 | ||||
11.04 17:00 | 0-0 | |||
Matchweek 1 | ||||
05.04 12:00 | 1-2 |
Show all results