Finland Veikkausliga
EIF
EIF Live Scores
EIF Upcoming Fixtures
EIF Results
Relegation Group | ||||
---|---|---|---|---|
Matchweek 5 | ||||
19.10 11:00 | 0-0 | |||
Matchweek 4 | ||||
05.10 14:00 | 1-0 | |||
Matchweek 3 | ||||
28.09 14:00 | 1-0 | |||
Matchweek 2 | ||||
22.09 13:00 | 2-1 | |||
Matchweek 1 | ||||
13.09 15:00 | 0-0 | |||
League | ||||
Matchweek 22 | ||||
01.09 13:00 | 0-0 | |||
Matchweek 21 | ||||
24.08 14:00 | 4-0 | |||
Matchweek 20 | ||||
18.08 13:00 | 0-0 | |||
Matchweek 19 | ||||
09.08 15:00 | 2-0 | |||
Matchweek 18 | ||||
04.08 15:30 | 1-0 | |||
Matchweek 17 | ||||
28.07 14:00 | 1-0 | |||
Matchweek 16 | ||||
20.07 14:00 | 0-0 | |||
Matchweek 15 | ||||
14.07 14:00 | 0-2 | |||
Matchweek 14 | ||||
06.07 14:00 | 1-1 | |||
Matchweek 13 | ||||
30.06 13:00 | 0-1 | |||
Matchweek 12 | ||||
19.06 18:00 | 1-1 | |||
Matchweek 11 | ||||
12.06 15:00 | 1-1 | |||
Matchweek 10 | ||||
08.06 14:00 | 0-0 | |||
Matchweek 9 | ||||
02.06 15:30 | 0-0 | |||
Matchweek 8 | ||||
26.05 15:30 | 2-1 | |||
Matchweek 7 | ||||
19.05 15:30 | 1-0 | |||
Matchweek 6 | ||||
12.05 15:30 | 0-1 | |||
Matchweek 5 | ||||
04.05 14:00 | 0-0 | |||
Matchweek 4 | ||||
26.04 15:00 | 1-0 | |||
Matchweek 3 | ||||
21.04 15:30 | 1-0 | |||
Matchweek 2 | ||||
12.04 15:00 | 1-0 | |||
Matchweek 1 | ||||
06.04 14:00 | 2-2 |
Show all results