Finland Ykkonen
Turku
Turku Live Scores
Turku Upcoming Fixtures
Matchweek #9 | ||||
---|---|---|---|---|
06.06 15:30 | ☆ | |||
Matchweek #10 | ||||
13.06 15:30 | ||||
Matchweek #11 | ||||
19.06 15:30 | ||||
Matchweek #12 | ||||
27.06 15:59 | ||||
Matchweek #13 | ||||
03.07 15:30 | ||||
Matchweek #14 | ||||
09.07 15:30 | ||||
Matchweek #15 | ||||
14.07 15:30 | ||||
Matchweek #16 | ||||
18.07 15:30 | ||||
Matchweek #17 | ||||
25.07 15:30 | ||||
Matchweek #18 | ||||
02.08 13:00 |
Show all fixtures
Turku Results
Matchweek 8 | ||||
---|---|---|---|---|
02.06 15:30 | 0-0 | |||
Matchweek 7 | ||||
25.05 15:30 | 0-1 | |||
Matchweek 6 | ||||
21.05 15:30 | 1-0 | |||
Matchweek 5 | ||||
18.05 13:00 | 1-1 | |||
Matchweek 4 | ||||
14.05 15:30 | 2-2 | |||
Matchweek 3 | ||||
02.05 15:30 | 0-5 | |||
Matchweek 2 | ||||
26.04 13:00 | 1-0 | |||
Matchweek 1 | ||||
22.04 15:30 | 2-3 |
Show all results