Finland Ykkonen
Klubi-04
Klubi-04 Live Scores
Klubi-04 Upcoming Fixtures
Matchweek #10 | ||||
---|---|---|---|---|
13.06 15:30 | ||||
Matchweek #11 | ||||
19.06 15:30 | ||||
Matchweek #9 | ||||
25.06 15:30 | ||||
Matchweek #12 | ||||
28.06 17:00 | ||||
Matchweek #13 | ||||
05.07 15:59 | ||||
Matchweek #14 | ||||
09.07 15:30 | ||||
Matchweek #15 | ||||
13.07 13:00 | ||||
Matchweek #16 | ||||
19.07 15:00 | ||||
Matchweek #17 | ||||
28.07 15:30 | ||||
Matchweek #18 | ||||
02.08 13:00 |
Show all fixtures
Klubi-04 Results
Matchweek 8 | ||||
---|---|---|---|---|
01.06 15:30 | 0-2 | |||
Matchweek 7 | ||||
25.05 13:00 | 0-1 | |||
Matchweek 6 | ||||
21.05 15:30 | 0-1 | |||
Matchweek 5 | ||||
18.05 13:00 | 1-1 | |||
Matchweek 4 | ||||
10.05 13:00 | 1-2 | |||
Matchweek 3 | ||||
03.05 13:00 | 0-0 | |||
Matchweek 2 | ||||
28.04 15:30 | 0-2 | |||
Matchweek 1 | ||||
23.04 15:30 | 2-1 |
Show all results