Finland Ykkonen
JaPS
JaPS Live Scores
JaPS Upcoming Fixtures
JaPS Results
Matchweek 27 | ||||
---|---|---|---|---|
19.10 13:00 | 0-3 | |||
Matchweek 26 | ||||
05.10 13:00 | 0-2 | |||
Matchweek 25 | ||||
27.09 15:30 | 0-3 | |||
Matchweek 24 | ||||
20.09 15:30 | 1-1 | |||
Matchweek 23 | ||||
13.09 15:30 | 1-1 | |||
Matchweek 22 | ||||
30.08 15:30 | 2-0 | |||
Matchweek 21 | ||||
24.08 13:00 | 0-0 | |||
Matchweek 20 | ||||
16.08 15:30 | 0-1 | |||
Matchweek 19 | ||||
11.08 15:00 | 2-0 | |||
Matchweek 18 | ||||
27.07 13:00 | 2-1 | |||
Matchweek 17 | ||||
20.07 13:00 | 2-0 | |||
Matchweek 16 | ||||
17.07 15:30 | 1-0 | |||
Matchweek 15 | ||||
10.07 15:30 | 0-2 | |||
Matchweek 14 | ||||
05.07 15:59 | 0-0 | |||
Matchweek 13 | ||||
28.06 15:30 | 0-0 | |||
Matchweek 12 | ||||
19.06 15:59 | 1-2 | |||
Matchweek 11 | ||||
11.06 15:30 | 0-1 | |||
Matchweek 10 | ||||
02.06 15:00 | 1-0 | |||
Matchweek 9 | ||||
26.05 15:00 | 0-0 | |||
Matchweek 8 | ||||
22.05 15:30 | 1-1 | |||
Matchweek 7 | ||||
19.05 15:30 | 0-2 | |||
Matchweek 6 | ||||
12.05 15:00 | 0-0 | |||
Matchweek 5 | ||||
03.05 15:30 | 0-0 | |||
Matchweek 4 | ||||
28.04 15:30 | 2-2 | |||
Matchweek 3 | ||||
24.04 15:30 | 1-2 | |||
Matchweek 2 | ||||
20.04 13:00 | 2-0 | |||
Matchweek 1 | ||||
13.04 13:00 | 0-1 |
Show all results