Finland Ykkonen
JaPS
JaPS Live Scores
JaPS Upcoming Fixtures
Matchweek #9 | ||||
---|---|---|---|---|
06.06 15:30 | ☆ | |||
Matchweek #10 | ||||
13.06 15:30 | ||||
Matchweek #11 | ||||
19.06 15:30 | ||||
Matchweek #12 | ||||
27.06 15:59 | ||||
Matchweek #13 | ||||
04.07 15:30 | ||||
Matchweek #14 | ||||
08.07 15:30 | ||||
Matchweek #15 | ||||
13.07 15:30 | ||||
Matchweek #16 | ||||
19.07 13:00 | ||||
Matchweek #17 | ||||
25.07 15:30 | ||||
Matchweek #18 | ||||
02.08 13:00 |
Show all fixtures
JaPS Results
Matchweek 8 | ||||
---|---|---|---|---|
02.06 15:30 | 1-0 | |||
Matchweek 7 | ||||
25.05 15:30 | 0-1 | |||
Matchweek 6 | ||||
21.05 15:30 | 1-0 | |||
Matchweek 5 | ||||
17.05 13:00 | 0-0 | |||
Matchweek 4 | ||||
10.05 13:00 | 1-1 | |||
Matchweek 3 | ||||
02.05 15:30 | 0-5 | |||
Matchweek 2 | ||||
27.04 15:30 | 3-1 | |||
Matchweek 1 | ||||
23.04 15:30 | 2-1 |
Show all results