Australia Victorian Premier League
Heidelberg United
Heidelberg United Live Scores
Heidelberg United Upcoming Fixtures
Heidelberg United Results
Matchweek 26 | ||||
---|---|---|---|---|
18.08 05:00 | 1-0 | |||
Matchweek 25 | ||||
10.08 05:00 | 0-0 | |||
Matchweek 24 | ||||
26.07 09:45 | 1-0 | |||
Matchweek 23 | ||||
20.07 05:00 | 1-1 | |||
Matchweek 22 | ||||
12.07 09:30 | 0-0 | |||
Matchweek 21 | ||||
07.07 05:00 | 0-0 | |||
Matchweek 20 | ||||
28.06 09:45 | 0-0 | |||
Matchweek 19 | ||||
22.06 06:00 | 0-0 | |||
Matchweek 18 | ||||
16.06 06:00 | 1-0 | |||
Matchweek 17 | ||||
08.06 03:00 | 0-0 | |||
Matchweek 16 | ||||
31.05 09:15 | 2-0 | |||
Matchweek 15 | ||||
26.05 05:00 | 2-0 | |||
Matchweek 14 | ||||
19.05 06:00 | 0-1 | |||
Matchweek 13 | ||||
10.05 09:45 | 0-2 | |||
Matchweek 12 | ||||
04.05 07:00 | 3-0 | |||
Matchweek 11 | ||||
27.04 09:00 | 0-1 | |||
Matchweek 10 | ||||
19.04 09:30 | 0-1 | |||
Matchweek 9 | ||||
12.04 09:30 | 0-0 | |||
Matchweek 8 | ||||
05.04 08:30 | 3-0 | |||
Matchweek 7 | ||||
23.03 08:00 | 0-0 | |||
Matchweek 6 | ||||
16.03 07:00 | 1-1 | |||
Matchweek 5 | ||||
08.03 08:30 | 1-1 | |||
Matchweek 4 | ||||
01.03 08:30 | 2-0 | |||
Matchweek 3 | ||||
24.02 08:00 | 0-1 | |||
Matchweek 2 | ||||
16.02 08:30 | 0-1 | |||
Matchweek 1 | ||||
10.02 07:15 | 0-1 |
Show all results