Australia
New South Wales Premier League
Upcoming Fixtures
Matchweek #27 | ||||
---|---|---|---|---|
08.08 09:30 | ☆ | |||
09.08 06:00 | ☆ | |||
09.08 07:00 | ☆ | |||
09.08 09:00 | ☆ | |||
10.08 03:00 | ☆ | |||
10.08 05:00 | ☆ | |||
10.08 05:00 | ☆ | |||
13.08 09:00 | ☆ | |||
Matchweek #26 | ||||
13.08 10:00 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 26 | ||||
---|---|---|---|---|
03.08 05:00 | 1-0 | |||
03.08 05:00 | 0-1 | |||
03.08 05:00 | 1-0 | |||
02.08 09:15 | 0-0 | |||
02.08 09:00 | 0-0 | |||
02.08 08:00 | 1-0 | |||
02.08 07:30 | 1-0 | |||
Matchweek 25 | ||||
27.07 05:00 | 0-0 | |||
27.07 05:00 | 0-1 | |||
27.07 05:00 | 0-0 | |||
27.07 05:00 | 2-1 | |||
26.07 09:00 | 0-2 | |||
26.07 07:00 | 2-0 | |||
26.07 06:00 | 0-2 | |||
25.07 09:30 | 0-1 | |||
Show all results |