Australia
New South Wales Premier League
Upcoming Fixtures
Matchweek #21 | ||||
---|---|---|---|---|
27.06 09:30 | ☆ | |||
28.06 05:00 | ☆ | |||
28.06 07:00 | ☆ | |||
28.06 09:00 | ☆ | |||
29.06 05:00 | ☆ | |||
29.06 05:00 | ☆ | |||
29.06 05:00 | ☆ | |||
29.06 05:00 | ☆ | |||
Matchweek #22 | ||||
04.07 09:30 | ||||
05.07 03:00 | ||||
05.07 07:30 | ||||
05.07 09:00 | ||||
05.07 09:15 | ||||
06.07 05:00 | ||||
06.07 05:00 | ||||
06.07 05:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 20 | ||||
---|---|---|---|---|
22.06 05:15 | 1-0 | |||
22.06 05:00 | 1-0 | |||
21.06 09:00 | 0-2 | |||
21.06 07:30 | 0-0 | |||
21.06 07:00 | 1-0 | |||
21.06 07:00 | 1-0 | |||
21.06 06:00 | 1-1 | |||
20.06 09:30 | 1-2 | |||
Matchweek 19 | ||||
15.06 09:00 | 0-2 | |||
15.06 05:00 | 1-1 | |||
15.06 05:00 | 1-0 | |||
15.06 05:00 | 0-1 | |||
15.06 05:00 | 3-0 | |||
15.06 05:00 | 1-1 | |||
14.06 09:15 | 0-2 | |||
14.06 05:00 | 0-0 | |||
Show all results |