Australia
New South Wales Premier League
Upcoming Fixtures
Matchweek #24 | ||||
---|---|---|---|---|
18.07 09:30 | ☆ | |||
19.07 07:30 | ☆ | |||
19.07 08:00 | ☆ | |||
19.07 09:15 | ☆ | |||
19.07 09:30 | ☆ | |||
20.07 05:00 | ☆ | |||
20.07 05:00 | ☆ | |||
20.07 07:00 | ☆ | |||
Matchweek #25 | ||||
25.07 09:30 | ||||
26.07 06:00 | ||||
26.07 07:00 | ||||
26.07 07:00 | ||||
26.07 09:00 | ||||
27.07 05:00 | ||||
27.07 05:00 | ||||
27.07 05:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 23 | ||||
---|---|---|---|---|
13.07 05:15 | 0-0 | |||
13.07 05:00 | 0-0 | |||
13.07 05:00 | 0-2 | |||
13.07 05:00 | 0-1 | |||
12.07 09:00 | 0-1 | |||
12.07 07:00 | 0-0 | |||
12.07 06:00 | 0-1 | |||
11.07 09:30 | 2-0 | |||
Matchweek 22 | ||||
06.07 06:00 | 0-0 | |||
06.07 05:00 | 0-1 | |||
06.07 05:00 | 1-0 | |||
05.07 09:15 | 0-0 | |||
05.07 08:00 | 1-1 | |||
05.07 07:30 | 1-1 | |||
05.07 03:00 | 0-1 | |||
04.07 09:30 | 0-1 | |||
Show all results |