Australia
New South Wales Premier League
Upcoming Fixtures
| Matchweek #22 | ||||
|---|---|---|---|---|
| 04.07 05:00 | ☆ | |||
| 04.07 07:00 | ☆ | |||
| 04.07 07:00 | ☆ | |||
| 04.07 07:30 | ☆ | |||
| 05.07 05:00 | ☆ | |||
| 05.07 05:00 | ☆ | |||
| 05.07 05:00 | ☆ | |||
| 05.07 05:00 | ☆ | |||
| Matchweek #23 | ||||
| 11.07 07:00 | ||||
| 11.07 07:00 | ||||
| 11.07 07:00 | ||||
| 11.07 07:30 | ||||
| 11.07 07:30 | ||||
| 11.07 09:15 | ||||
| 12.07 04:30 | ||||
| 12.07 05:00 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 16 | ||||
|---|---|---|---|---|
| 30.06 10:00 | 0-0 | |||
| Matchweek 21 | ||||
| 28.06 06:30 | 0-1 | |||
| 28.06 05:00 | 1-0 | |||
| 27.06 08:30 | 0-1 | |||
| 27.06 07:30 | 2-0 | |||
| 27.06 07:00 | 0-1 | |||
| 27.06 05:00 | 1-2 | |||
| 27.06 05:00 | 1-1 | |||
| 26.06 09:30 | 0-0 | |||
| Show all results | ||||