Australia
A-League
Upcoming Fixtures
| Matchweek #12 | ||||
|---|---|---|---|---|
| 09.01 08:35 | ☆ | |||
| 10.01 06:00 | ☆ | |||
| 10.01 08:35 | ☆ | |||
| 10.01 10:45 | ☆ | |||
| 11.01 02:00 | ☆ | |||
| 11.01 06:00 | ☆ | |||
| Matchweek #13 | ||||
| 16.01 08:35 | ||||
| 16.01 10:45 | ||||
| 17.01 06:00 | ||||
| 17.01 07:00 | ||||
| 17.01 08:35 | ||||
| 18.01 06:00 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 20 | ||||
|---|---|---|---|---|
| 06.01 08:00 | 1-0 | |||
| Matchweek 17 | ||||
| 05.01 08:00 | 0-1 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Nikolaos Vergos | Melbourne Victory | - | 5 |
| 1 | Lachlan Rose | Newcastle Jets | - | 5 |
| 1 | Ifeanyi Eze | Wellington Phoenix | - | 5 |
| 1 | Max Caputo | Melbourne Heart | - | 5 |
| 5 | Harrison Sawyer | Macarthur FC | 2 | 5 |
| Show more topscorers | ||||