Australia
A-League
Upcoming Fixtures
| Matchweek #23 | ||||
|---|---|---|---|---|
| 03.04 08:35 | ☆ | |||
| 04.04 06:00 | ☆ | |||
| 04.04 08:35 | ☆ | |||
| 05.04 05:00 | ☆ | |||
| Matchweek #17 | ||||
| 07.04 09:00 | ☆ | |||
| Show all fixtures | ||||
Latest Scores
| Matchweek 23 | ||||
|---|---|---|---|---|
| 02.04 10:00 | 0-0 | |||
| 02.04 08:35 | 2-2 | |||
| Matchweek 22 | ||||
| 22.03 08:00 | 0-1 | |||
| 22.03 04:00 | 0-1 | |||
| 21.03 06:10 | 0-1 | |||
| 21.03 04:00 | 1-1 | |||
| 21.03 02:00 | 0-2 | |||
| 20.03 08:35 | 1-2 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Sam Cosgrove | Auckland FC | - | 10 |
| 2 | Jesse Randall | Auckland FC | - | 9 |
| 2 | Luka Jovanovic | Adelaide Utd | - | 9 |
| 2 | Ifeanyi Eze | Wellington Phoenix | - | 9 |
| 5 | Clayton John Taylor | Newcastle Jets | - | 8 |
| Show more topscorers | ||||