Australia
A-League
Upcoming Fixtures
Elimination Final | ||||
---|---|---|---|---|
09.05 09:35 | ☆ | |||
10.05 09:35 | ☆ |
Latest Scores
League | ||||
---|---|---|---|---|
Matchweek 29 | ||||
04.05 07:00 | 0-0 | |||
04.05 05:00 | 0-1 | |||
03.05 09:35 | 1-1 | |||
03.05 08:00 | 2-0 | |||
03.05 07:00 | 3-0 | |||
02.05 09:35 | 1-1 | |||
Matchweek 28 | ||||
27.04 07:00 | 1-0 | |||
27.04 05:00 | 0-0 | |||
26.04 09:50 | 0-0 | |||
26.04 07:00 | 0-0 | |||
26.04 05:00 | 0-0 | |||
25.04 09:40 | 0-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Archie Goodwin | Adelaide Utd | - | 13 |
1 | Adrian Segecic | Sydney | - | 13 |
3 | Noah Botic | Western United FC | - | 12 |
4 | Nicolas Milanovic | Western Sydney Wanderers | 2 | 12 |
5 | Patryk Klimala | Sydney | - | 11 |
Show more topscorers |