Australia
A-League
Upcoming Fixtures
Matchweek #27 | ||||
---|---|---|---|---|
17.04 09:35 | ☆ | |||
18.04 09:35 | ☆ | |||
19.04 07:00 | ☆ | |||
19.04 09:35 | ☆ | |||
20.04 05:00 | ☆ | |||
20.04 07:00 | ☆ | |||
Matchweek #16 | ||||
22.04 09:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 26 | ||||
---|---|---|---|---|
13.04 07:00 | 1-0 | |||
12.04 11:45 | 2-1 | |||
12.04 09:35 | 2-0 | |||
12.04 07:00 | 2-1 | |||
12.04 05:00 | 1-2 | |||
11.04 09:35 | 0-1 | |||
Matchweek 25 | ||||
06.04 07:00 | 0-2 | |||
05.04 08:35 | 0-1 | |||
05.04 07:00 | 1-0 | |||
05.04 06:00 | 1-0 | |||
05.04 04:00 | 1-0 | |||
04.04 08:35 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Archie Goodwin | Adelaide Utd | - | 12 |
1 | Adrian Segecic | Sydney | - | 12 |
3 | Noah Botic | Western United FC | - | 11 |
4 | Nicolas Milanovic | Western Sydney Wanderers | 2 | 11 |
5 | Patryk Klimala | Sydney | - | 10 |
Show more topscorers |