Australia
National Premier Leagues South Australia
Upcoming Fixtures
Matchweek #12 | ||||
---|---|---|---|---|
31.05 05:00 | ☆ | |||
31.05 05:30 | ☆ | |||
31.05 07:30 | ☆ | |||
Matchweek #13 | ||||
06.06 10:00 | ☆ | |||
07.06 05:00 | ||||
07.06 05:30 | ||||
07.06 05:30 | ||||
07.06 07:30 | ||||
09.06 05:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 12 | ||||
---|---|---|---|---|
30.05 10:45 | 1-2 | |||
30.05 10:45 | 0-1 | |||
30.05 10:00 | 2-0 | |||
Matchweek 11 | ||||
24.05 10:00 | 1-1 | |||
24.05 07:30 | 0-0 | |||
24.05 05:30 | 0-1 | |||
24.05 05:30 | 0-0 | |||
24.05 05:30 | 1-0 | |||
23.05 10:45 | 1-2 | |||
Show all results |