Switzerland Challenge League
					Aarau
					
				
			Aarau Live Scores
Aarau Upcoming Fixtures
| Matchweek #12 | ||||
|---|---|---|---|---|
| 01.11 17:00 | ☆ | |||
| Matchweek #13 | ||||
| 08.11 17:00 | ||||
| Matchweek #14 | ||||
| 22.11 17:00 | ||||
| Matchweek #15 | ||||
| 28.11 19:15 | ||||
| Matchweek #16 | ||||
| 07.12 13:00 | ||||
| Matchweek #17 | ||||
| 12.12 19:15 | ||||
| Matchweek #18 | ||||
| 19.12 19:15 | ||||
Show all fixtures
Aarau Results
| Matchweek 11 | ||||
|---|---|---|---|---|
| 24.10 18:15 | 1-0 | |||
| Matchweek 10 | ||||
| 17.10 18:15 | 1-1 | |||
| Matchweek 9 | ||||
| 03.10 18:15 | 0-1 | |||
| Matchweek 8 | ||||
| 26.09 18:15 | 0-1 | |||
| Matchweek 7 | ||||
| 13.09 15:59 | 1-0 | |||
| Matchweek 6 | ||||
| 29.08 18:15 | 0-0 | |||
| Matchweek 5 | ||||
| 25.08 18:15 | 1-0 | |||
| Matchweek 4 | ||||
| 22.08 17:30 | 1-2 | |||
| Matchweek 1 | ||||
| 13.08 17:30 | 0-0 | |||
| Matchweek 3 | ||||
| 09.08 15:59 | 1-0 | |||
| Matchweek 2 | ||||
| 01.08 14:00 | 0-2 | |||
Show all results
				







