Switzerland
Super League
Latest Scores
Play-off | ||||
---|---|---|---|---|
30.05 18:30 | 0-0 | |||
27.05 18:30 | 2-0 | |||
Championship Group | ||||
Matchweek 38 | ||||
24.05 15:59 | 2-0 | |||
24.05 15:59 | 0-0 | |||
24.05 15:59 | 1-0 | |||
Relegation Group | ||||
Matchweek 38 | ||||
22.05 18:30 | 1-0 | |||
22.05 18:30 | 2-0 | |||
22.05 18:30 | 1-0 | |||
Championship Group | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Xherdan Shaqiri | Basel | 4 | 17 |
2 | Dereck Kutesa | Servette | - | 15 |
3 | Willem Geubbels | St Gallen | 3 | 14 |
4 | Miroslav Stevanovic | Servette | 4 | 14 |
5 | Kevin Omoruyi | Basel | - | 13 |
5 | Benie Adama Traore | Basel | - | 13 |
Show more topscorers |