Switzerland Super League
Grasshoppers
Grasshoppers Live Scores
Grasshoppers Upcoming Fixtures
Matchweek #9 | ||||
---|---|---|---|---|
19.10 12:00 | ||||
Matchweek #10 | ||||
25.10 15:59 | ||||
Matchweek #11 | ||||
30.10 19:30 | ||||
Matchweek #12 | ||||
02.11 15:30 | ||||
Matchweek #13 | ||||
08.11 17:00 | ||||
Matchweek #14 | ||||
23.11 15:30 | ||||
Matchweek #15 | ||||
29.11 17:00 | ||||
Matchweek #16 | ||||
06.12 17:00 | ||||
Matchweek #17 | ||||
13.12 17:00 | ||||
Matchweek #18 | ||||
17.12 19:30 | ||||
Matchweek #19 | ||||
21.12 15:30 | ||||
Matchweek #20 | ||||
18.01 15:30 | ||||
Matchweek #21 | ||||
24.01 17:00 | ||||
Matchweek #22 | ||||
31.01 19:30 |
Show all fixtures
Grasshoppers Results
Matchweek 8 | ||||
---|---|---|---|---|
04.10 18:30 | 1-0 | |||
Matchweek 7 | ||||
27.09 15:59 | 0-0 | |||
Matchweek 6 | ||||
14.09 14:30 | 1-0 | |||
Matchweek 5 | ||||
30.08 15:59 | 0-0 | |||
Matchweek 4 | ||||
24.08 12:00 | 1-0 | |||
Matchweek 3 | ||||
10.08 14:30 | 0-1 | |||
Matchweek 2 | ||||
02.08 18:30 | 1-0 | |||
Matchweek 1 | ||||
26.07 15:59 | 2-2 |
Show all results