Switzerland
					Challenge League
					
				
			Upcoming Fixtures
| Matchweek #12 | ||||
|---|---|---|---|---|
| 31.10 19:15 | ☆ | |||
| 31.10 19:15 | ☆ | |||
| 01.11 17:00 | ☆ | |||
| 01.11 17:00 | ☆ | |||
| 02.11 13:00 | ☆ | |||
| Matchweek #13 | ||||
| 07.11 18:30 | ☆ | |||
| 07.11 18:30 | ☆ | |||
| 07.11 19:15 | ☆ | |||
| 08.11 17:00 | ||||
| 09.11 13:00 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 11 | ||||
|---|---|---|---|---|
| 26.10 13:00 | 1-0 | |||
| 25.10 15:59 | 0-1 | |||
| 24.10 18:15 | 1-0 | |||
| 24.10 17:30 | 2-1 | |||
| 24.10 17:30 | 1-1 | |||
| Matchweek 10 | ||||
| 19.10 12:00 | 2-0 | |||
| 19.10 12:00 | 0-0 | |||
| 17.10 18:15 | 1-1 | |||
| 17.10 18:15 | 0-2 | |||
| 17.10 17:30 | 0-0 | |||
| Show all results | ||||








