Switzerland
					Challenge League Fixtures
					
				
			Fixtures
| Matchweek #12 | ||||
|---|---|---|---|---|
| 31.10 19:15 | ☆ | |||
| 31.10 19:15 | ☆ | |||
| 01.11 17:00 | ☆ | |||
| 01.11 17:00 | ☆ | |||
| 02.11 13:00 | ☆ | |||
| Matchweek #13 | ||||
| 07.11 18:30 | ☆ | |||
| 07.11 18:30 | ☆ | |||
| 07.11 19:15 | ☆ | |||
| 08.11 17:00 | ||||
| 09.11 13:00 | ||||
| Matchweek #14 | ||||
| 21.11 18:30 | ||||
| 21.11 19:15 | ||||
| 21.11 19:15 | ||||
| 22.11 17:00 | ||||
| 22.11 17:00 | ||||
| Matchweek #15 | ||||
| 28.11 18:30 | ||||
| 28.11 18:30 | ||||
| 28.11 19:15 | ||||
| 29.11 17:00 | ||||
| 30.11 13:00 | ||||
| Matchweek #16 | ||||
| 05.12 19:15 | ||||
| 05.12 19:15 | ||||
| 06.12 17:00 | ||||
| 06.12 17:00 | ||||
| 07.12 13:00 | ||||
| Matchweek #17 | ||||
| 12.12 18:30 | ||||
| 12.12 19:15 | ||||
| 13.12 17:00 | ||||
| 14.12 13:00 | ||||
| 14.12 13:00 | ||||
| Matchweek #18 | ||||
| 19.12 18:30 | ||||
| 19.12 19:15 | ||||
| 19.12 19:15 | ||||
| 20.12 17:00 | ||||
| 21.12 13:00 | ||||








