Germany Bundesliga
Holstein Kiel
Holstein Kiel Live Scores
Holstein Kiel Upcoming Fixtures
Matchweek #11 | ||||
---|---|---|---|---|
24.11 14:30 | ☆ | |||
Matchweek #12 | ||||
29.11 19:30 | ||||
Matchweek #13 | ||||
07.12 14:30 | ||||
Matchweek #14 | ||||
14.12 14:30 | ||||
Matchweek #15 | ||||
21.12 14:30 | ||||
Matchweek #16 | ||||
11.01 14:30 | ||||
Matchweek #17 | ||||
14.01 17:30 | ||||
Matchweek #18 | ||||
18.01 14:30 | ||||
Matchweek #19 | ||||
24.01 19:30 | ||||
Matchweek #20 | ||||
01.02 14:30 | ||||
Matchweek #21 | ||||
08.02 14:30 | ||||
Matchweek #22 | ||||
15.02 14:30 | ||||
Matchweek #23 | ||||
22.02 14:30 | ||||
Matchweek #24 | ||||
01.03 14:30 | ||||
Matchweek #25 | ||||
08.03 14:30 | ||||
Matchweek #26 | ||||
15.03 14:30 | ||||
Matchweek #27 | ||||
29.03 14:30 | ||||
Matchweek #28 | ||||
05.04 13:30 | ||||
Matchweek #29 | ||||
12.04 13:30 | ||||
Matchweek #30 | ||||
19.04 13:30 | ||||
Matchweek #31 | ||||
26.04 13:30 | ||||
Matchweek #32 | ||||
03.05 13:30 | ||||
Matchweek #33 | ||||
10.05 13:30 | ||||
Matchweek #34 | ||||
17.05 13:30 |
Show all fixtures
Holstein Kiel Results
Matchweek 10 | ||||
---|---|---|---|---|
09.11 14:30 | 1-0 | |||
Matchweek 9 | ||||
02.11 14:30 | 1-0 | |||
Matchweek 8 | ||||
26.10 13:30 | 1-0 | |||
Matchweek 7 | ||||
20.10 13:30 | 0-1 | |||
Matchweek 6 | ||||
05.10 13:30 | 2-1 | |||
Matchweek 5 | ||||
29.09 13:30 | 1-1 | |||
Matchweek 4 | ||||
21.09 13:30 | 2-1 | |||
Matchweek 3 | ||||
14.09 16:30 | 0-4 | |||
Matchweek 2 | ||||
31.08 13:30 | 0-2 | |||
Matchweek 1 | ||||
24.08 13:30 | 2-0 |
Show all results