Germany
Bundesliga
News - Bundesliga
Upcoming Fixtures
Matchweek #7 | ||||
---|---|---|---|---|
18.10 18:30 | ☆ | |||
19.10 13:30 | ☆ | |||
19.10 13:30 | ☆ | |||
19.10 13:30 | ☆ | |||
19.10 13:30 | ☆ | |||
19.10 13:30 | ☆ | |||
19.10 16:30 | ☆ | |||
20.10 13:30 | ||||
20.10 15:30 | ||||
Matchweek #8 | ||||
25.10 18:30 | ||||
26.10 13:30 | ||||
26.10 13:30 | ||||
26.10 13:30 | ||||
26.10 13:30 | ||||
26.10 16:30 | ||||
27.10 14:30 | ||||
27.10 16:30 | ||||
27.10 18:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 6 | ||||
---|---|---|---|---|
06.10 17:30 | 0-1 | |||
06.10 15:30 | 2-2 | |||
06.10 13:30 | 0-0 | |||
05.10 16:30 | 0-2 | |||
05.10 13:30 | 0-0 | |||
05.10 13:30 | 0-2 | |||
05.10 13:30 | 2-0 | |||
05.10 13:30 | 2-1 | |||
04.10 18:30 | 1-0 | |||
Matchweek 5 | ||||
29.09 15:30 | 3-3 | |||
29.09 13:30 | 1-1 | |||
28.09 16:30 | 1-1 | |||
28.09 13:30 | 1-1 | |||
28.09 13:30 | 2-0 | |||
28.09 13:30 | 0-1 | |||
28.09 13:30 | 0-2 | |||
28.09 13:30 | 0-0 | |||
27.09 18:30 | 1-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Omar Marmoush | Eintracht Frankfurt | 1 | 8 |
2 | Jonathan Burkardt | Mainz | - | 5 |
2 | Ermedin Demirovic | Stuttgart | - | 5 |
4 | Harry Kane | Bayern Munich | 2 | 5 |
5 | Michael Olise | Bayern Munich | - | 4 |
5 | Lois Openda | RB Leipzig | - | 4 |
5 | Deniz Undav | Stuttgart | - | 4 |
5 | Victor Boniface | Leverkusen | - | 4 |
Show more topscorers |