Germany
Bundesliga II
Upcoming Fixtures
Matchweek #17 | ||||
---|---|---|---|---|
22.12 12:30 | ☆ | |||
22.12 12:30 | ☆ | |||
22.12 12:30 | ☆ | |||
Matchweek #18 | ||||
17.01 17:30 | ||||
17.01 17:30 | ||||
18.01 12:00 | ||||
18.01 12:00 | ||||
18.01 12:00 | ||||
18.01 19:30 | ||||
19.01 12:30 | ||||
19.01 12:30 | ||||
19.01 12:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 17 | ||||
---|---|---|---|---|
21.12 19:30 | 0-0 | |||
21.12 12:00 | 3-0 | |||
21.12 12:00 | 1-2 | |||
21.12 12:00 | 0-0 | |||
20.12 17:30 | 2-1 | |||
20.12 17:30 | 1-1 | |||
Matchweek 16 | ||||
15.12 12:30 | 0-0 | |||
15.12 12:30 | 3-0 | |||
15.12 12:30 | 0-0 | |||
14.12 19:30 | 2-0 | |||
14.12 12:00 | 0-0 | |||
14.12 12:00 | 0-0 | |||
14.12 12:00 | 1-0 | |||
13.12 17:30 | 1-0 | |||
13.12 17:30 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Budu Zivzivadze | Karlsruhe | - | 12 |
2 | Moussa Sylla | Schalke | - | 11 |
3 | Davie Selke | Hamburg | - | 10 |
3 | Fisnik Asllani | Elversberg | - | 10 |
5 | Kenan Karaman | Schalke | 1 | 10 |
Show more topscorers |