China
League Two Fixtures
Fixtures
Relegation Group B | ||||
---|---|---|---|---|
Matchweek #28 | ||||
04.10 07:00 | ☆ | |||
Relegation Group A | ||||
Matchweek #28 | ||||
04.10 07:30 | ☆ | |||
04.10 07:30 | ☆ | |||
04.10 08:00 | ☆ | |||
Promotion Group | ||||
Matchweek #28 | ||||
04.10 11:30 | ☆ | |||
Relegation Group B | ||||
Matchweek #28 | ||||
04.10 11:30 | ☆ | |||
Promotion Group | ||||
Matchweek #28 | ||||
05.10 07:30 | ☆ | |||
05.10 08:00 | ☆ | |||
Relegation Group A | ||||
Matchweek #28 | ||||
05.10 11:00 | ☆ | |||
Promotion Group | ||||
Matchweek #28 | ||||
05.10 11:30 | ☆ | |||
Relegation Group B | ||||
Matchweek #28 | ||||
05.10 11:30 | ☆ | |||
05.10 11:30 | ☆ | |||
Matchweek #29 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
Relegation Group A | ||||
Matchweek #29 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
18.10 06:30 | ||||
Promotion Group | ||||
Matchweek #29 | ||||
19.10 06:30 | ||||
19.10 06:30 | ||||
19.10 06:30 | ||||
19.10 06:30 | ||||
Relegation Group A | ||||
Matchweek #30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
Relegation Group B | ||||
Matchweek #30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
25.10 06:30 | ||||
Promotion Group | ||||
Matchweek #30 | ||||
26.10 06:30 | ||||
26.10 06:30 | ||||
26.10 06:30 | ||||
26.10 06:30 |