China
League One
Upcoming Fixtures
| Matchweek #28 | ||||
|---|---|---|---|---|
| 25.10 07:30 | ☆ | |||
| 25.10 11:30 | ☆ | |||
| 25.10 11:30 | ☆ | |||
| 25.10 11:30 | ☆ | |||
| 26.10 07:00 | ☆ | |||
| 26.10 11:30 | ☆ | |||
| 26.10 11:30 | ☆ | |||
| 26.10 11:30 | ☆ | |||
| Matchweek #29 | ||||
| 01.11 06:30 | ||||
| 01.11 06:30 | ||||
| 01.11 06:30 | ||||
| 01.11 06:30 | ||||
| 01.11 06:30 | ||||
| 01.11 06:30 | ||||
| 01.11 06:30 | ||||
| 01.11 06:30 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 27 | ||||
|---|---|---|---|---|
| 19.10 11:30 | 1-0 | |||
| 19.10 11:30 | 2-0 | |||
| 19.10 07:30 | 2-0 | |||
| 18.10 11:30 | 1-0 | |||
| 18.10 11:00 | 1-1 | |||
| 18.10 11:00 | 0-0 | |||
| 18.10 07:30 | 0-2 | |||
| 18.10 07:00 | 1-1 | |||
| Matchweek 26 | ||||
| 12.10 11:30 | 1-1 | |||
| 12.10 11:30 | 1-1 | |||
| 12.10 11:00 | 1-0 | |||
| 12.10 07:30 | 2-1 | |||
| 11.10 11:30 | 2-0 | |||
| 11.10 11:30 | 3-0 | |||
| 11.10 11:30 | 1-1 | |||
| 11.10 11:00 | 1-1 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Nyasha Mushekwi | Yunnan Yukun | 1 | 25 |
| 2 | Juan Alegria | Guangzhou Evergrande | 4 | 18 |
| 3 | Leonardo Benedito da Silva | Suzhou Dongwu | 3 | 17 |
| 4 | Xiang Yuwang | Chongqing Tonglianglong | 1 | 15 |
| 5 | Messi Bouli | Shijiazhuang Gongfu | - | 14 |
| Show more topscorers | ||||