China
League One
Upcoming Fixtures
Matchweek #14 | ||||
---|---|---|---|---|
28.06 11:00 | ☆ | |||
28.06 11:00 | ☆ | |||
28.06 11:00 | ☆ | |||
28.06 11:00 | ☆ | |||
28.06 11:30 | ☆ | |||
29.06 07:00 | ☆ | |||
29.06 11:30 | ☆ | |||
29.06 11:30 | ☆ | |||
Matchweek #15 | ||||
05.07 11:00 | ||||
05.07 11:30 | ||||
05.07 11:30 | ||||
05.07 11:30 | ||||
05.07 11:30 | ||||
06.07 11:30 | ||||
06.07 11:30 | ||||
06.07 11:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 13 | ||||
---|---|---|---|---|
22.06 11:30 | 1-0 | |||
22.06 11:00 | 2-1 | |||
22.06 11:00 | 0-0 | |||
22.06 07:00 | 1-0 | |||
21.06 11:30 | 2-0 | |||
21.06 11:30 | 1-0 | |||
Matchweek 12 | ||||
15.06 11:30 | 2-1 | |||
15.06 11:30 | 0-0 | |||
15.06 11:30 | 0-1 | |||
15.06 11:30 | 2-0 | |||
14.06 11:30 | 1-0 | |||
14.06 11:30 | 2-1 | |||
14.06 11:30 | 1-1 | |||
14.06 11:00 | 2-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Nyasha Mushekwi | Yunnan Yukun | 1 | 25 |
2 | Juan Alegria | Guangzhou Evergrande | 4 | 18 |
3 | Leonardo Benedito da Silva | Suzhou Dongwu | 3 | 17 |
4 | Xiang Yuwang | Chongqing Tonglianglong | 1 | 15 |
5 | Messi Bouli | Shijiazhuang Gongfu | - | 14 |
Show more topscorers |